Coarse Blasting Powder
Common · Item · item level 15 · requires level ~10
- Sells to vendors for 12c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 19020 | Gnomeregan | 2 of 2 looted | ~100% (34–100%) |
| Opened from GameObject 19019 | Westfall | 1 of 1 opened | ~100% (21–100%) |
| GameObject 19019 | The Deadmines | 1 of 1 looted | ~100% (21–100%) |
| Arcane Nullifier X-21 | Gnomeregan | 1 of 7 looted | 14% (3–51%) |
| Goblin Craftsman | The Deadmines | 2 of 25 looted | 8% (2–25%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Gnomeregan | – | 4 | 30–35 | 2026-11-15 |
| The Deadmines | – | 4 | 19–22 | 2026-11-09 |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Neal Allen | Wetlands | 44c (limited) |
| Loslor Rudge | Dun Morogh | 48c (limited) |
| Fradd Swiftgear | Wetlands | 48c (limited) |
| Namdo Bizzfizzle | Gnomeregan | 48c |
| Mazk Snipeshot | Stranglethorn Vale | 48c |
| Herble Baubbletump | Duskwood | 48c (limited) |
| Gearcutter Cogspinner | Ironforge | 48c (limited) |
| Billibub Cogspinner | Stormwind City | 48c (limited) |
| Reagent Bot | Darkshore | 48c (limited) |
Crafted
| Profession | Skill | Recipe | Made from |
|---|---|---|---|
| Engineering | ≤ 85 | a trainer | 1× Coarse Stone |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Aquadynamic Fish Attractor | Engineering | 1 |
| Coarse Dynamite | Engineering | 3 |
| Crafted Heavy Shot | Engineering | 1 |
| EZ-Thro Copper Bomb XL | Engineering | 4 |
| Ez-Thro Dynamite | Engineering | 3 |
| Large Copper Bomb | Engineering | 4 |
| SAF-T Bronze Bomb | Engineering | 4 |
| Small Blue Rocket | Engineering | 1 |
| Small Bronze Bomb | Engineering | 4 |
| Small Green Rocket | Engineering | 1 |
| Small Purple Rocket | Engineering | 1 |
| Small Red Rocket | Engineering | 1 |
| Small Seaforium Charge | Engineering | 2 |
| Small White Rocket | Engineering | 1 |
| Small Yellow Rocket | Engineering | 1 |
Seen in game
- On the auction house, from 67c each (last seen 2026-11-15).