Stone Club
Poor · Main hand mace · item level 40 · requires level 35
- 20–38 Damage · 2.20 Speed · 13.4 DPS
- Sells to vendors for 42s 89c
Who can use it
WarriorPaladinRoguePriestShamanDruid
HunterMageWarlock
From the item's own class limits and the classic armor and weapon rules (mace); WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Balgaras the Foul | Wetlands | 1 of 4 looted | ~25% (5–70%) |
| Champion of the Deep | The Drowned City | 1 of 8 looted | 12% (2–47%) |
| Scarlet Diviner | Scarlet Monastery | 1 of 17 looted | 6% (1–27%) |
| Risen Sentry | The Drowned City | 1 of 17 looted | 6% (1–27%) |
| Torn Fin Tidehunter | Hillsbrad Foothills | 1 of 24 looted | 4% (1–20%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Razorfen Downs | – | 3 | 38–43 | 2026-11-13 |
| The Drowned City | – | 3 | 35–40 | 2026-11-11 |
| Scarlet Monastery | – | 2 | 32 | 2026-11-09 |
| Gnomeregan | – | 1 | 35 | 2026-11-15 |
| Krol'dok Stronghold | – | 1 | 42 | 2026-11-15 |
| Razorfen Kraul | – | 1 | 32 | 2026-11-09 |
Seen in game
- On the auction house, from 47s each (last seen 2026-11-13).