Loot
Coin: 91c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Thick-shelled Clam | looted | 11 of 24 | 46% (28–65%) |
| Shiny Fish Scales | looted | 8 of 24 | 33% (18–53%) |
| Fish Oil | looted | 8 of 24 | 33% (18–53%) |
| Murloc Head | looted | 3 of 24 | 12% (4–31%) |
| Raw Bristle Whisker Catfish | looted | 3 of 24 | 12% (4–31%) |
| Scroll of Spirit II | looted | 1 of 24 | 4% (1–20%) |
| Stone Club | looted | 1 of 24 | 4% (1–20%) |
| Double Mail Coif | looted | 1 of 24 | 4% (1–20%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 31 | 400 | 4 |
| 34 | 180 | 19 |