Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from Small Sack of Gems | – | 1 of 1 opened | ~100% (21–100%) |
| Mangled Cadaver | Ruins of Lordaeron | 1 of 4 looted | ~25% (5–70%) |
| Enraged Apparition | The Hall of Thanes | 3 of 29 looted | 10% (4–26%) |
| Kobold Geomancer | Elwynn Forest | 1 of 6 looted | 17% (3–56%) |
| Defias Footpad | Westfall | 1 of 6 looted | 17% (3–56%) |
| Deviate Creeper | The Wailing Caverns | 1 of 7 looted | 14% (3–51%) |
| Stormscale Wave Rider | Darkshore | 2 of 22 looted | 9% (3–28%) |
| Skeleton | Ruins of Lordaeron | 2 of 24 looted | 8% (2–26%) |
| Deep Widow | Ruins of Lordaeron | 1 of 9 looted | 11% (2–44%) |
| Defias Digger | The Deadmines | 1 of 10 looted | 10% (2–40%) |
| Tunnel Rat Geomancer | Loch Modan | 1 of 13 looted | 8% (1–33%) |
| Skeletal Soldier | Ruins of Lordaeron | 1 of 21 looted | 5% (1–23%) |
| Rockjaw Ambusher | Dun Morogh | 1 of 27 looted | 4% (1–18%) |
| Tunnel Rat Forager | Loch Modan | 1 of 30 looted | 3% (1–17%) |
| Defias Smuggler | Westfall | 2 of 94 looted | 2% (1–7%) |
| Young Wendigo | Dun Morogh | 1 of 31 looted | 3% (1–16%) |
| Bloodhound Runt | The Hall of Thanes | 1 of 37 looted | 3% (0–14%) |
| Fleshripper | Westfall | 1 of 40 looted | 2% (0–13%) |
| Murloc Coastrunner | Westfall | 1 of 43 looted | 2% (0–12%) |
| Coyote | Westfall | 1 of 47 looted | 2% (0–11%) |
| Stonesplinter Seer | Loch Modan | 1 of 50 looted | 2% (0–10%) |
| GameObject 1731 | Dun Morogh | 1 of 56 looted | 2% (0–9%) |
| Dark Iron Looter | The Hall of Thanes | 1 of 58 looted | 2% (0–9%) |
| Mined from GameObject 1731 | Darkshore | 1 of 72 mined | 1% (0–7%) |
| Defias Trapper | Westfall | 1 of 87 looted | 1% (0–6%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 4 | 22–23 | 2026-11-09 |
| Darkshore | – | 1 | 17 | 2026-11-08 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Barbaric Iron Boots | Blacksmithing | 4 |
| Big Bronze Knife | Blacksmithing | 1 |
| Cracked Blacksmith Hammer | Blacksmithing | 1 |
| Gemmed Copper Boots | Blacksmithing | 2 |
| Gemmed Copper Gauntlets | Blacksmithing | 1 |
| Heavy Copper Broadsword | Blacksmithing | 2 |
| Ironforge Breastplate | Blacksmithing | 2 |
| Protector's Boots | Blacksmithing | 5 |
| Protector's Chain Belt | Blacksmithing | 2 |
| Protector's Chain Helm | Blacksmithing | 6 |
| Protector's Chain Leggings | Blacksmithing | 4 |
| Protector's Chain Shirt | Blacksmithing | 2 |
| Protector's Gloves | Blacksmithing | 3 |
| Protector's Silvered Chain Helm | Blacksmithing | 6 |
| Protector's Silvered Chain Leggings | Blacksmithing | 8 |
| Protector's Silvered Chain Shirt | Blacksmithing | 8 |
| Deepdive Helmet | Engineering | 4 |
| Flying Tiger Goggles | Engineering | 2 |
| Gnomish Universal Remote | Engineering | 1 |
Seen in game
- On the auction house, from 1s each (last seen 2026-11-13).