Loot
Coin: 16c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Small Barnacled Clam | looted | 9 of 22 | 41% (23–61%) |
| Tigerseye | looted | 2 of 22 | 9% (3–28%) |
| Rough Wooden Staff | looted | 1 of 22 | 5% (1–22%) |
| Wooden Buckler | looted | 1 of 22 | 5% (1–22%) |
| Lupine Cuffs | looted | 1 of 22 | 5% (1–22%) |
| Native Branch | looted | 1 of 22 | 5% (1–22%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 17 | 111 | 13 |