Loot
Coin: 5c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Grell Earring | looted | 11 of 31 | 35% (21–53%) |
| Linen Cloth | looted | 9 of 31 | 29% (16–47%) |
| Haunch of Meat | looted | 2 of 31 | 6% (2–21%) |
| Minor Mana Potion | looted | 2 of 31 | 6% (2–21%) |
| Hunting Bow | looted | 2 of 31 | 6% (2–21%) |
| Ice Cold Milk | looted | 1 of 31 | 3% (1–16%) |
| Cracked Sledge | looted | 1 of 31 | 3% (1–16%) |
| Loose Chain Vest | looted | 1 of 31 | 3% (1–16%) |
| Beaded Britches | looted | 1 of 31 | 3% (1–16%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 16 | 88 | 8 |