Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from GameObject 3705 | Redridge Mountains | 2 of 2 opened | ~100% (34–100%) |
| GameObject 106319 | Westfall | 7 of 14 looted | 50% (27–73%) |
| Mo'grosh Shaman | Loch Modan | 1 of 1 looted | ~100% (21–100%) |
| GameObject 3705 | Redridge Mountains | 1 of 1 looted | ~100% (21–100%) |
| Opened from GameObject 75293 | Wailing Caverns | 2 of 4 opened | ~50% (15–85%) |
| Opened from GameObject 2849 | Redridge Mountains | 2 of 4 opened | ~50% (15–85%) |
| Opened from GameObject 106319 | Darkshore | 3 of 8 opened | 38% (14–69%) |
| Murloc Minor Oracle | Westfall | 1 of 3 looted | ~33% (6–79%) |
| Defias Knuckleduster | Westfall | 1 of 5 looted | 20% (4–62%) |
| Murloc Shorestriker | Redridge Mountains | 1 of 6 looted | 17% (3–56%) |
| Murloc Netter | Westfall | 1 of 6 looted | 17% (3–56%) |
| Flesh Golem | Ruins of Lordaeron | 1 of 6 looted | 17% (3–56%) |
| Murloc Oracle | Westfall | 1 of 6 looted | 17% (3–56%) |
| Defias Raider | Westfall | 1 of 6 looted | 17% (3–56%) |
| Greymist Coastrunner | Darkshore | 2 of 19 looted | 11% (3–31%) |
| Riverpaw Miner | Westfall | 1 of 7 looted | 14% (3–51%) |
| Redridge Brute | Redridge Mountains | 2 of 23 looted | 9% (2–27%) |
| Stonesplinter Scout | Loch Modan | 3 of 44 looted | 7% (2–18%) |
| Stonesplinter Shaman | Loch Modan | 2 of 25 looted | 8% (2–25%) |
| Redridge Mystic | Redridge Mountains | 2 of 25 looted | 8% (2–25%) |
| Defias Miner | The Deadmines | 3 of 48 looted | 6% (2–17%) |
| Riverpaw Herbalist | Westfall | 1 of 10 looted | 10% (2–40%) |
| Defias Digger | The Deadmines | 1 of 10 looted | 10% (2–40%) |
| Dark Iron Engineer | The Hall of Thanes | 1 of 11 looted | 9% (2–38%) |
| Blackwood Windtalker | Darkshore | 1 of 11 looted | 9% (2–38%) |
| Defias Taskmaster | The Deadmines | 1 of 11 looted | 9% (2–38%) |
| Blackrock Outrunner | Redridge Mountains | 2 of 42 looted | 5% (1–16%) |
| Skeletal Miner | The Deadmines | 1 of 15 looted | 7% (1–30%) |
| Writhing Highborne | Darkshore | 1 of 15 looted | 7% (1–30%) |
| Defias Looter | Westfall | 2 of 52 looted | 4% (1–13%) |
| Undead Dynamiter | The Deadmines | 1 of 17 looted | 6% (1–27%) |
| Redridge Thrasher | Redridge Mountains | 2 of 54 looted | 4% (1–13%) |
| Blackwood Pathfinder | Darkshore | 1 of 19 looted | 5% (1–25%) |
| Murloc Minor Tidecaller | Redridge Mountains | 1 of 20 looted | 5% (1–24%) |
| Greymist Warrior | Darkshore | 1 of 22 looted | 5% (1–22%) |
| Redridge Mongrel | Redridge Mountains | 2 of 69 looted | 3% (1–10%) |
| Redridge Poacher | Redridge Mountains | 1 of 24 looted | 4% (1–20%) |
| Vile Sprite | Darkshore | 1 of 31 looted | 3% (1–16%) |
| Tunnel Rat Kobold | Loch Modan | 1 of 38 looted | 3% (0–13%) |
| Defias Strip Miner | The Deadmines | 1 of 39 looted | 3% (0–13%) |
| Defias Pirate | The Deadmines | 1 of 39 looted | 3% (0–13%) |
| Wild Grell | Darkshore | 1 of 42 looted | 2% (0–12%) |
| Defias Pillager | Westfall | 1 of 44 looted | 2% (0–12%) |
| Stonesplinter Skullthumper | Loch Modan | 1 of 46 looted | 2% (0–11%) |
| Twilight Disciple | Darkshore | 1 of 50 looted | 2% (0–10%) |
| Murloc Raider | Westfall | 1 of 51 looted | 2% (0–10%) |
| Defias Trapper | Westfall | 1 of 87 looted | 1% (0–6%) |
| Defias Smuggler | Westfall | 1 of 94 looted | 1% (0–6%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| The Deadmines | – | 24 | 19–30 | 2026-11-09 |
| Redridge Mountains | – | 11 | 20–22 | 2026-11-08 |
| Darkshore | – | 5 | 17–22 | 2026-11-08 |
| Ruins of Lordaeron | – | 3 | 23 | 2026-11-09 |
| Westfall | – | 2 | 15 | 2026-10-18 |
| Loch Modan | – | 1 | 13 | 2026-10-18 |
| Shadowfang Keep | – | 1 | 33 | 2026-11-09 |
Quest rewards
| Quest | Turned in at | |
|---|---|---|
| The Forgotten Heirloom #64 | Westfall | |
| Shelf Picked #97237 From NPC 2504, to NPC 268568; pays 1s |
Stormwind City | one of a choice |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Mabel Solaj | Scarlet Raven Tavern | 1s 25c for 5 |
| Joshua Maclure | Elwynn Forest | 1s 25c for 5 |
| Barkeep Hann | Scarlet Raven Tavern | 1s 25c for 5 |
| Innkeeper Farley | Lion's Pride Inn | 1s 25c for 5 |
| Barkeep Dobbins | Lion's Pride Inn | 1s 25c for 5 |
| Quartermaster Lewis | Sentinel Tower | 1s 25c for 5 |
| Corporal Bluth | Stranglethorn Vale | 1s 13c for 5 |
| Lindsay Ashlock | Redridge Mountains | 1s 13c for 5 |
| Sergeant De Vries | Elwynn Forest | 1s 25c for 5 |
| Innkeeper Belm | Dun Morogh | 1s 25c for 5 |
| Thurman Mullby | Stormwind City | 1s 25c for 5 |
| Elly Langston | Stormwind City | 1s 25c for 5 |
| Neal Allen | Wetlands | 1s 13c for 5 |
| Innkeeper Helbrek | Wetlands | 1s 25c for 5 |
| Yanni Stoutheart | Loch Modan | 1s 25c for 5 |
| Keeg Gibn | Dun Morogh | 1s 25c for 5 |
| Innkeeper Anderson | Hillsbrad Foothills | 1s 13c for 5 |
| Neema | Hillsbrad Foothills | 1s 13c for 5 |
| Nixxrax Fillamug | Stranglethorn Vale | 1s 25c for 5 |
| Kira Songshine | Elwynn Forest | 1s 25c for 5 |
| Kyndri | Darkshore | 1s 13c for 5 |
| Allyndia | Darkshore | 1s 25c for 5 |
| Taldan | Darkshore | 1s 25c for 5 |
| Danlyia | Teldrassil | 1s 25c for 5 |
| Innkeeper Firebrew | Ironforge | 1s 25c for 5 |
| Gwenna Firebrew | Ironforge | 1s 25c for 5 |
| Bartender Wental | Lakeshire Inn | 1s 13c for 5 |
| Innkeeper Hearthstove | Loch Modan | 1s 25c for 5 |
| Innkeeper Saelienne | Darnassus | 1s 25c for 5 |
| Innkeeper Shaussiy | Darkshore | 1s 25c for 5 |
| Innkeeper Allison | Stormwind City | 1s 13c for 5 |
| Innkeeper Trelayne | Scarlet Raven Tavern | 1s 25c for 5 |
| Innkeeper Shyria | Feralas | 1s 25c for 5 |
| Mardrack Greenwell | Feralas | 1s 25c for 5 |
| Faralorn | Feralas | 1s 25c for 5 |
| Gikkix | Tanaris | 1s 25c for 5 |
| Jabbey | Tanaris | 1s 25c for 5 |
| Innkeeper Heather | Westfall | 1s 25c for 5 |
| Dargon | Moonglade | 1s 25c for 5 |
| My'lanna | Moonglade | 1s 25c for 5 |
| Sergeant Major Clate | Stormwind City | 1s 25c for 5 |
| Alfred Copperworth | City of Dalaran | 1s 25c for 5 |
| Stefan Cotter | City of Dalaran | 1s 25c for 5 |
| Gabbi Goodwhistle | Tirisfal Glades | 1s 25c for 5 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Clam Chowder | Cooking | 1 |
| Egg Nog | Cooking | 1 |
| Royal Tea | Cooking | 1 |
| Slimy Smoothie | Cooking | 1 |
| Undermine Clam Chowder | Cooking | 1 |
Seen in game
- On the auction house, from 24c each (last seen 2026-11-13).