Twilight Disciple
Level 16–17 · Humanoid · Darkshore
- 473 health
- 612 armor
- Killed 2 times in uploaded logs
Loot
Coin: 15c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Wool Cloth | looted | 12 of 50 | 24% (14–37%) |
| Linen Cloth | looted | 11 of 50 | 22% (13–35%) |
| Haunch of Meat | looted | 3 of 50 | 6% (2–16%) |
| Lesser Healing Potion | looted | 2 of 50 | 4% (1–13%) |
| Ornamental Mace | looted | 2 of 50 | 4% (1–13%) |
| Book: The Powers Below | looted | 2 of 50 | 4% (1–13%) |
| Peerless Eye | looted | 2 of 50 | 4% (1–13%) |
| Ice Cold Milk | looted | 1 of 50 | 2% (0–10%) |
| Battered Mallet | looted | 1 of 50 | 2% (0–10%) |
| Stock Shortsword | looted | 1 of 50 | 2% (0–10%) |
| Rectangular Shield | looted | 1 of 50 | 2% (0–10%) |
| Dirty Blunderbuss | looted | 1 of 50 | 2% (0–10%) |
| Formula: Enchant Bracer - Minor Spirit | looted | 1 of 50 | 2% (0–10%) |
| Bloodspattered Wristbands | looted | 1 of 50 | 2% (0–10%) |
| Waylaid Crate: Apprentice Curiosities | looted | 1 of 50 | 2% (0–10%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 18 | 102 | 30 |