Loot
Coin: 14c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Murloc Eye | looted | 8 of 22 | 36% (20–57%) |
| Small Barnacled Clam | looted | 6 of 22 | 27% (13–48%) |
| Slimy Murloc Scale | looted | 5 of 22 | 23% (10–43%) |
| Lesser Healing Potion | looted | 1 of 22 | 5% (1–22%) |
| Ice Cold Milk | looted | 1 of 22 | 5% (1–22%) |
| Crude Battle Axe | looted | 1 of 22 | 5% (1–22%) |
| Raw Longjaw Mud Snapper | looted | 1 of 22 | 5% (1–22%) |
| Feral Cord | looted | 1 of 22 | 5% (1–22%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 17 | 98 | 1 |
| 18 | 84 | 9 |