Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Murloc Eye | looted | 5 of 19 | 26% (12–49%) |
| Small Barnacled Clam | looted | 5 of 19 | 26% (12–49%) |
| Ice Cold Milk | looted | 2 of 19 | 11% (3–31%) |
| Warped Cloak | looted | 1 of 19 | 5% (1–25%) |
| Heavy Hammer | looted | 1 of 19 | 5% (1–25%) |
| Commoner's Sword | looted | 1 of 19 | 5% (1–25%) |
| Crude Battle Axe | looted | 1 of 19 | 5% (1–25%) |
| Worn Hatchet | looted | 1 of 19 | 5% (1–25%) |
| Ancestral Boots | looted | 1 of 19 | 5% (1–25%) |
| Beaded Britches | looted | 1 of 19 | 5% (1–25%) |
| Small Barnacled Clam | opened | 1 of 1 | ~100% (21–100%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 15 | 66 | 3 |
| 16 | 58 | 6 |
| 17 | 64 | 1 |
| 18 | 24 | 1 |