Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Small Barnacled Clam | looted | 4 of 7 | 57% (25–84%) |
| Crawler Meat | looted | 3 of 7 | 43% (16–75%) |
| Crawler Claw | looted | 3 of 7 | 43% (16–75%) |
| Fine Sand | looted | 2 of 7 | 29% (8–64%) |
| Bottom of Gelkak's Key | looted | 2 of 7 | 29% (8–64%) |
| Clean Fishbones | looted | 1 of 7 | 14% (3–51%) |
| Shiny Fish Scales | looted | 1 of 7 | 14% (3–51%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 19 | 154 | 1 |
| 21 | 450 | 1 |