Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Encrusted Tide Crawler | Darkshore | 9 of 15 looted | 60% (36–80%) |
| NPC 12207 | Maraudon | 2 of 2 looted | ~100% (34–100%) |
| Reef Crawler | Darkshore | 16 of 45 looted | 36% (23–50%) |
| Barbed Crustacean | Blackfathom Deeps | 2 of 6 looted | 33% (10–70%) |
| Skittering Crustacean | Blackfathom Deeps | 1 of 2 looted | ~50% (9–91%) |
| Raging Reef Crawler | Darkshore | 2 of 7 looted | 29% (8–64%) |
| Sand Crawler | Riverglades | 1 of 4 looted | ~25% (5–70%) |
| Shore Crawler | Riverglades | 1 of 8 looted | 12% (2–47%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Darkshore | – | 11 | 17–22 | 2026-11-08 |
| Maraudon | – | 3 | 49 | 2026-11-15 |
| Blackfathom Deeps | – | 2 | 27 | 2026-11-08 |
Seen in game
- On the auction house, from 1s 1c each (last seen 2026-11-13).