Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Sand Crawler Meat | looted | 3 of 4 | ~75% (30–95%) |
| Thick-shelled Clam | looted | 2 of 4 | ~50% (15–85%) |
| Tender Crab Meat | looted | 2 of 4 | ~50% (15–85%) |
| Shiny Fish Scales | looted | 2 of 4 | ~50% (15–85%) |
| Fine Sand | looted | 1 of 4 | ~25% (5–70%) |
| Seaweed | looted | 1 of 4 | ~25% (5–70%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 41 | 149 | 4 |