Loot
Coin: 1s 9c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Silk Cloth | looted | 4 of 18 | 22% (9–45%) |
| Carved Centaur Totem | looted | 2 of 18 | 11% (3–33%) |
| Greater Healing Potion | looted | 1 of 18 | 6% (1–26%) |
| Wool Cloth | looted | 1 of 18 | 6% (1–26%) |
| Wild Hog Shank | looted | 1 of 18 | 6% (1–26%) |
| Centaur Ear | looted | 1 of 18 | 6% (1–26%) |
| Recipe: Elixir of Fortitude | looted | 1 of 18 | 6% (1–26%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 36 | 126 | 15 |