Carved Centaur Totem
Uncommon · Item · item level 1 · requires level 1
- No sell price
- "A universal currency among the centaur of the Desolace. Perhaps the only thing the warring clans can agree on."
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Gelkis Marauder | Desolace | 2 of 6 looted | 33% (10–70%) |
| Kolkar Scout | Desolace | 3 of 13 looted | 23% (8–50%) |
| Gelkis Stamper | Desolace | 4 of 21 looted | 19% (8–40%) |
| Gelkis Mauler | Desolace | 1 of 3 looted | ~33% (6–79%) |
| Gelkis Windchaser | Desolace | 2 of 11 looted | 18% (5–48%) |
| Gelkis Earthcaller | Desolace | 2 of 11 looted | 18% (5–48%) |
| Kolkar Destroyer | Desolace | 1 of 4 looted | ~25% (5–70%) |
| Kolkar Centaur | Desolace | 2 of 18 looted | 11% (3–33%) |
| Kolkar Windchaser | Desolace | 1 of 7 looted | 14% (3–51%) |
| Kolkar Mauler | Desolace | 1 of 10 looted | 10% (2–40%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Desolace | – | 2 | 36 | 2026-11-09 |
Seen in game
- On the auction house, from 4s each (last seen 2026-11-13).