Loot
Coin: 1s 62c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Wool Cloth | looted | 1 of 4 | ~25% (5–70%) |
| Wild Hog Shank | looted | 1 of 4 | ~25% (5–70%) |
| Silk Cloth | looted | 1 of 4 | ~25% (5–70%) |
| Centaur Ear | looted | 1 of 4 | ~25% (5–70%) |
| Carved Centaur Totem | looted | 1 of 4 | ~25% (5–70%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 36 | 148 | 4 |