Loot
Coin: 1s 13c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Silk Cloth | looted | 3 of 13 | 23% (8–50%) |
| Carved Centaur Totem | looted | 3 of 13 | 23% (8–50%) |
| Sweet Nectar | looted | 2 of 13 | 15% (4–42%) |
| Centaur Ear | looted | 1 of 13 | 8% (1–33%) |
| Waylaid Crate: Journeyman Herbs | looted | 1 of 13 | 8% (1–33%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 36 | 106 | 11 |