Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Silk Cloth | looted | 5 of 21 | 24% (11–45%) |
| Carved Centaur Totem | looted | 4 of 21 | 19% (8–40%) |
| Centaur Ear | looted | 3 of 21 | 14% (5–35%) |
| Wool Cloth | looted | 2 of 21 | 10% (3–29%) |
| Sweet Nectar | looted | 1 of 21 | 5% (1–23%) |
| Greater Healing Potion | looted | 1 of 21 | 5% (1–23%) |
| Wild Hog Shank | looted | 1 of 21 | 5% (1–23%) |
| Metal Stave | looted | 1 of 21 | 5% (1–23%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 36 | 171 | 21 |
Reputation a kill: Magram Clan Centaur +20.