NPCs
Every creature seen in uploaded combat logs or by players running the Hammerlog addon: what it is, where, what it drops.
| Name | Level | Zone | Kills |
|---|---|---|---|
| "Auntie" Bernice Stonefield | 6 | – | – |
| "Flipfin" | 50 | – | – |
| "Pretty Boy" Duncan | 39 | Stranglethorn Vale | – |
| "Sea Wolf" MacKinley | 44 | – | – |
| "Shaky" Phillipe | 44 | – | – |
| Abbot Schuncke Elite | 53 | Riverglades | – |
| Abercrombie | 35 | – | – |
| Abigail Lawson | 10 | Stormwind City | – |
| Abyssal Bubble | – | – | – |
| Acolyte Dellis | 15 | – | – |
| Acolyte Porena | 20 | – | – |
| Ada Gelhardt | 10 | Elwynn Forest | – |
| Adam | 1 | – | – |
| Adam Lind | 20 | – | – |
| Adder | – | The Barrens | – |
| Addled Leper | 24–25 | Gnomeregan | 153 |
| Adele Fielder | 22 | – | – |
| Adlin Pridedrift | 5 | – | – |
| Admiral Lamora | 45 | – | – |
| Adorean Lew | 28 | – | – |
| Ados Elite | 32 | Wetlands | 3 |
| Advisor Belgrum | 40 | – | – |
| Aean Swiftriver Elite Rare | 25 | The Barrens | – |
| Aedis Brom | 30 | Stormwind City | – |
| Aemara | 35 | – | – |
| Aendaril Brookshot | 20 | Elwynn Forest | – |
| Afadra Dunwall | 13 | Ironforge | – |
| Agam'ar | 24–25 | Razorfen Kraul | 59 |
| Agathelos the Raging | 33 | Razorfen Kraul | 4 |
| Aged Kodo | 34–35 | – | – |
| Aggem Thorncurse | 30 | Razorfen Kraul | 3 |
| Ajeck Rouack | 40 | Stranglethorn Vale | – |
| Aku'mai | 28 | Blackfathom Deeps | 3 |
| Aku'mai Fisher | 23–24 | Blackfathom Deeps | 2 |
| Aku'mai Servant | 26 | Blackfathom Deeps | 6 |
| Aku'mai Snapjaw | 26–27 | Blackfathom Deeps | 22 |
| Alaindia | 30 | – | – |
| Alanna Raveneye | 29 | – | – |
| Alanndarian Nightsong | 19–21 | – | – |
| Alba Fairmoon | 24 | Westfall | – |
| Alba Fairmoon | 24 | The Deadmines | – |
| Alchemist Arbington | 58 | – | – |
| Alchemist Burroughs | 28 | – | – |
| Alchemist Mallory | – | Elwynn Forest | – |
| Aldia | 17 | – | – |
| Aldren Cordon | 18 | – | – |
| Aldric Moore | 30 | – | – |
| Aldwin Laughlin | 50 | – | – |
| Alegorn | 35 | – | – |
| Alexandra Bolero | 30 | Stormwind City | – |
| Alexi Barov Elite | 60 | – | – |
| Alexia Ironknife | 51 | – | – |
| Alfina Nightgaze | 28 | – | – |
| Aligar the Tormentor | 24 | Ashenvale | 1 |
| Alina | 33 | Hillsbrad Foothills | – |
| Alliance Brigadier General | 60 | Ironforge | – |
| Allyndia | 15 | – | – |
| Alma Jainrose | 20 | – | – |
| Alphonse Dumas | 25 | – | – |
| Alynsia | 60 | – | – |
| Alyssa Griffith | 30 | – | – |
| Ambassador Berrybuck | 30 | – | – |
| Ambassador Infernus | – | Badlands | – |
| Amnennar the Coldbringer | 41 | Razorfen Downs | 1 |
| Amy Davenport | 20 | Elwynn Forest | – |
| Ana'thek the Cruel | 45 | – | – |
| Anaya Dawnrunner | 16 | Darkshore | – |
| Ancelina | 25 | – | – |
| Ancient Protector Elite | 60 | – | – |
| Ancient Stone Keeper | 44 | Uldaman | 2 |
| Ancient of War Elite | 62 | – | – |
| Ancona Chicken | – | – | – |
| Ander Germaine | 60 | – | – |
| Andi | 1 | – | – |
| Andiss | 10 | – | – |
| Andrea Halloran | 20 | – | – |
| Andrew Krighton | 8 | Elwynn Forest | – |
| Androd Fadran | 37 | – | – |
| Anduin Wrynn | 5 | – | – |
| Angie Cilas | 12 | – | – |
| Angry Tome | 27–28 | City of Dalaran | – |
| Anguished Dead | 31–33 | Scarlet Monastery | 38 |
| Angus Stern | 60 | – | – |
| Animated Broom | 30 | – | – |
| Animated Hammer | – | Alterac Mountains | – |
| Animated Hammer | – | Alterac Mountains | – |
| Annabella Junelight | 16 | – | – |
| Antarius | 30 | – | – |
| Antlered Courser | 22–23 | Stonetalon Mountains | 3 |
| Antonio Bolero | 31 | – | – |
| Antu'sul | 48 | Zul'Farrak | 1 |
| Anvilrage Overseer | – | Searing Gorge | – |
| Apothecary Berard | – | Silverpine Forest | – |
| Applebough | 35 | – | – |
| Apprentice Claire | 35 | – | – |
| Apprentice Honeywell | 29 | – | – |
| Apprentice Kryten | 30 | – | – |
| Aqua Guardian | – | – | – |
| Aradia | 40 | – | – |
| Arantir Elite | 45 | – | – |
Page 1
Next →