Skip to content
l2p.lol

XP

How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.

How this works

Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.

Kills

CreatureZoneIts levelYour level XPKills
Admiral Lamora Riverglades 45 42 316 1
Anaya Dawnrunner Darkshore – 17 117 1
Avala Dun Morogh – 13 32 1
Benny Blaanco Westfall – 15 126 1
Benny Blaanco Westfall – 16 107 1
Black Bear Patriarch Loch Modan – 17 126 1
Black Dragon Whelp Redridge Mountains 17 14 139 1
Black Dragon Whelp Redridge Mountains 17 15 135 2
Black Dragon Whelp Redridge Mountains 18 20 110 4
Black Dragon Whelp Redridge Mountains 17 21 83 1
Black Ooze Wetlands 23 24 145 4
Black Ooze Wetlands 24 25 158 1
Black Ooze Wetlands 24 28 108 10
Black Slime Wetlands 20 20 145 1
Black Widow Hatchling Duskwood 25 25 316 3
Black Widow Hatchling Duskwood 24 26 142 3
Blackrock Grunt Redridge Mountains 19 21 184 4
Blackrock Outrunner Redridge Mountains 20 20 157 2
Blackrock Outrunner Redridge Mountains 20 21 158 12
Blackrock Renegade Redridge Mountains 22 21 150 1
Blackwood Pathfinder Darkshore – 17 44 10
Blackwood Totemic Darkshore 18 19 252 1
Blackwood Totemic Darkshore 17 20 570 6
Blackwood Warrior Darkshore 16 19 129 2
Blackwood Warrior Darkshore 16 20 480 8
Blackwood Windtalker Darkshore – 15 82 1
Blackwood Windtalker Darkshore – 17 47 7
Blademaster Kaijo Elite Riverglades 42 41 283 1
Bloodhound Runt The Hall of Thanes – 16 10 17
Bloodhound Runt The Hall of Thanes – 17 9 10
Bloodsail Mage Stranglethorn Vale 40 38 296 2
Bloodsail Raider Stranglethorn Vale 40 38 264 2
Bloodscalp Axe Thrower Stranglethorn Vale 33 36 162 20
Bloodscalp Beastmaster Stranglethorn Vale 34 35 213 3
Bloodscalp Berserker Stranglethorn Vale 36 38 188 3
Bloodscalp Hunter Stranglethorn Vale 35 35 227 13
Bloodscalp Hunter Stranglethorn Vale 34 38 144 2
Bloodscalp Mystic Stranglethorn Vale 34 35 227 13
Bloodscalp Mystic Stranglethorn Vale 34 38 144 3
Bloodscalp Scavenger Stranglethorn Vale 33 36 166 7
Bloodscalp Scout Stranglethorn Vale 35 35 232 12
Bloodscalp Scout Stranglethorn Vale 34 36 188 1
Bloodscalp Shaman Stranglethorn Vale 33 36 163 13
Bloodscalp Tiger Stranglethorn Vale 34 35 213 3
Bloodscalp Tiger Stranglethorn Vale 34 36 188 1
Bloodscalp Warrior Stranglethorn Vale 34 36 179 12
Bloodscalp Witch Doctor Stranglethorn Vale 37 38 211 1
Bluegill Forager Wetlands 23 25 133 1
Bluegill Muckdweller Wetlands 23 23 168 1
Bluegill Muckdweller Wetlands 23 24 162 2
Bluegill Muckdweller Wetlands 24 25 150 1
Bluegill Murloc Wetlands 21 23 129 12
Bluegill Murloc Wetlands 20 24 158 2
Bluegill Puddlejumper Wetlands 21 23 129 5
Bluegill Puddlejumper Wetlands 22 24 254 1
Bluegill Puddlejumper Wetlands 22 28 74 2
Bluegill Warrior Wetlands 24 25 160 2
Bone Chewer Duskwood 26 25 182 2
Brawler Loch Modan 16 19 83 1
Brineshell Clacker Riverglades 40 42 213 1
Burly Rockjaw Trogg Dun Morogh – 2 55 6
Burning Blade Augur Desolace 30 35 174 1
Burning Blade Felsworn Desolace 32 35 166 1
Burning Exile Arathi Highlands 39 37 273 1
Captain Beld Dun Morogh – 12 88 1
Captain Beld Dun Morogh – 16 88 1
Captain Greenskin The Deadmines – 19 82 2
Carrion Recluse Duskwood 25 25 182 2
Cave Stalker Wetlands 21 24 109 3
Chogg'Zac Elite Riverglades 41 41 540 1
Chucky "Ten Thumbs" Stranglethorn Vale 43 43 337 1
Cinderscale Warrior Riverglades 41 38 305 5
Cinderscale Whelp Riverglades 39 38 273 8
Cliff Lurker Loch Modan – 18 49 1
Cold Eye Basilisk Stranglethorn Vale 39 36 560 1
Cold Eye Basilisk Stranglethorn Vale 40 37 528 1
Cold Eye Basilisk Stranglethorn Vale 40 38 258 18
Cookie The Deadmines – 19 82 2
Corrupt Minor Manifestation of Water Westfall 22 20 160 1
Coyote Westfall – 11 81 9
Coyote Westfall – 12 71 4
Coyote Westfall – 15 38 7
Coyote Westfall – 16 46 1
Coyote Packleader Westfall – 11 100 5
Coyote Packleader Westfall – 15 37 5
Coyote Packleader Westfall – 16 61 1
Coyote Prowler Riverglades 36 39 248 4
Crag Boar Dun Morogh – 7 84 3
Crawler Westfall – 15 27 22
Cresting Exile Arathi Highlands 39 37 273 1
Crimson Ooze Wetlands 24 28 120 8
Crimson Whelp Wetlands 25 30 114 2
Crystal Spine Basilisk Stranglethorn Vale 34 35 226 18
Crystal Spine Basilisk Stranglethorn Vale 34 38 144 2
Cursed Marine Wetlands 28 28 185 1
Cursed Marine Wetlands 28 29 176 3
Cursed Sailor Wetlands 27 29 154 1
Cursed Sailor Wetlands 26 33 82 1
Daggerspine Raider Arathi Highlands 38 38 267 11
Daggerspine Sorceress Arathi Highlands 39 38 267 5
Dark Iron Dwarf Elite Wetlands 28 33 218 1
Dark Iron Engineer The Hall of Thanes – 16 27 7
Dark Iron Engineer The Hall of Thanes – 17 22 7
Dark Iron Insurgent Loch Modan – 15 290 1
Dark Iron Insurgent Loch Modan – 17 143 2
Dark Iron Looter The Hall of Thanes – 16 27 27
Dark Iron Looter The Hall of Thanes – 17 25 24
Dark Iron Rifleman Elite Wetlands 27 33 183 2
Dark Iron Saboteur Elite Wetlands 28 29 336 1
Dark Iron Sapper Loch Modan – 18 116 2
Dark Iron Spy Dun Morogh – 12 71 23
Dark Iron Spy Dun Morogh – 13 75 1
Dark Iron Spy Dun Morogh – 14 62 11
Dark Iron Spy Dun Morogh 11 16 88 9
Dark Iron Summoner The Hall of Thanes – 16 30 6
Dark Iron Summoner The Hall of Thanes – 17 23 7
Dark Strand Fanatic Darkshore 16 19 87 18
Dark Strand Fanatic Darkshore 16 21 204 14
Darkshore Thresher Darkshore – 15 101 6
Darkshore Thresher Darkshore – 16 73 6
Defias Bandit Elwynn Forest – 11 49 11
Defias Bandit Elwynn Forest – 12 56 18
Defias Blackguard The Deadmines – 19 39 12
Defias Cutpurse Elwynn Forest – 11 24 1
Defias Digger The Deadmines – 19 46 1
Defias Drone Westfall – 20 184 2
Defias Enchanter Duskwood 27 25 187 1
Defias Evoker The Deadmines – 19 35 14
Defias Footpad Westfall – 15 50 5
Defias Knuckleduster Westfall – 15 126 1
Defias Knuckleduster Westfall 17 19 101 1
Defias Looter Westfall – 14 115 12
Defias Looter Westfall 14 19 51 5
Defias Magician The Deadmines – 19 69 2
Defias Miner The Deadmines – 19 14 67
Defias Night Blade Duskwood 26 25 178 1
Defias Night Runner Duskwood 24 25 158 8
Defias Overseer The Deadmines – 19 34 10
Defias Pillager Westfall – 14 121 4
Defias Pillager Westfall 14 19 59 4
Defias Pirate The Deadmines – 19 39 43
Defias Smuggler Westfall – 14 65 21
Defias Smuggler Westfall – 15 42 41
Defias Smuggler Westfall – 16 52 10
Defias Squallshaper The Deadmines – 19 40 19
Defias Strip Miner The Deadmines – 19 15 52
Defias Taskmaster The Deadmines – 19 34 11

Quests

QuestYour levelXP
... and that note you found #79008 21 1750
... and that note you found #79008 34 883
A Baying of Gnolls #124 22 1150
A Baying of Gnolls #124 24 1184
A Blast Ye Scurvy Dogs! #95123 42 3862
A Bundle of Trouble #5545 9 775
A Bundle of Trouble #5545 10 775
A Dark Threat Looms #199 18 1350
A Dark Threat Looms #250 17 675
A Donation of Wool #7791 20 650
A Dwarf and His Tools #719 45 1442
A Dynamite Plan #92749 16 575
A Favor for Evershine #319 10 525
A Feast for Buzzards #95983 41 721
A Few Furs for Friz #94928 41 309
A Fine Mess #2904 30 5800
A Fine Mess #2904 32 5916
A Fishy Peril #40 7 85
A Fishy Peril #40 8 85
A Free Lunch #129 15 550
A Free Lunch #129 20 550
A Friend in Need #3519 4 90
A Friend of the Family #98190 23 206
A Friend of the Family #98190 25 200
A Friend of the Family #98190 26 200
A Friend of the Family #98191 23 2060
A Friend of the Family #98191 25 2000
A Friend of the Family #98191 26 2000
A Fur Trade #94925 41 3090
A Good Friend #4495 4 270
A Green Sample #92456 28 9400
A Green Sample #92456 31 9400
A Grim Task #304 26 3350
A Grim Task #304 34 3350
A Host of Evil #6626 43 4223
A Lesson to Learn #26 16 120
A Lost Master #986 20 1550
A Man About a Murloc #99129 8 65
A Man About a Murloc #99129 10 65
A Man About a Murloc #99129 13 50
A Meal Served Cold #212 38 4017
A Miner Problem #96015 44 3708
A Net Disaster #99127 8 480
A Net Disaster #99127 9 480
A New Threat #170 3 170
A New Threat #170 4 170
A Pilot's Revenge #417 13 650
A Quick Grocery Run #79677 38 3244
A Refugee's Quandary #3361 4 250
A Sealed Crate #91899 30 0
A Sealed Crate #91899 35 0
A Sealed Crate #91900 30 0
A Sealed Crate #91900 35 0
A Sealed Crate #91904 20 0
A Sealed Crate #91904 32 0
A Sealed Crate #91905 35 0
A Sign of Hope #720 45 695
A Small Favor #94907 44 3862
A Swift Message #6181 12 210
A Taste of the Sea #95121 41 3244
A Threat Within #783 1 40
A Troubling Breeze #475 7 270
A Visitor to Dun Morogh #96408 11 675
A Visitor to Dun Morogh #96408 12 675
A Visitor to Dun Morogh #96408 13 675
A Visitor to Dun Morogh #96408 16 675
A Warrior's Training #1638 10 85
A Web of Lies: Debunking Myths and Legends #79949 38 288
Abominable Creatures #95250 17 3900
Abominable Creatures #95250 19 3900
Abominable Creatures #95250 23 3900
Abominable Magics #95642 41 3244
Admiral Lamora #95124 42 3900
Alchemical Hazards #98282 23 1750
Alchemical Hazards #98282 24 1750
Alchemical Hazards #98282 26 1750
All's Well That Ends Well #95327 43 3244
Ammo for Rumbleshot #5541 6 550
Ammo for Rumbleshot #5541 13 320
An Alarming Request #92432 30 0
An Alarming Request #92432 31 669
An Alarming Request #92432 32 650
An Ancient Grudge #96395 14 2300
An Ancient Grudge #96395 15 2300
An Ancient Grudge #96395 16 2300
An Ancient Grudge #96395 17 2300
An Audience with the King #396 26 3750
An Audience with the King #396 27 3750
An Audience with the King #396 30 0
An Enchanting Lesson #91753 11 480
An Enticing Offer #99130 8 625
An Enticing Offer #99130 11 625
An Enticing Offer #99130 12 625
An Ogre's Captive #96126 42 3862
An Old History Book #337 25 1500
An Old History Book #337 27 1545
An Old History Book #337 32 900
An Unfortunate End #98372 25 0
An Unsettling Discovery #94884 41 1699
An Unwelcome Guest #34 21 1950
Page 1 Next →