XP
How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.
How this works
Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.
Kills
| Creature | Zone | Its level | Your level | XP | Kills |
|---|---|---|---|---|---|
| Defias Thug | Elwynn Forest | – | 4 | 48 | 10 |
| Defias Thug | Elwynn Forest | 4 | 5 | 36 | 53 |
| Defias Tower Patroller | Westfall | – | 20 | 138 | 3 |
| Defias Trapper | Westfall | – | 11 | 110 | 1 |
| Defias Trapper | Westfall | – | 14 | 92 | 12 |
| Defias Trapper | Westfall | – | 15 | 47 | 34 |
| Defias Trapper | Westfall | – | 16 | 146 | 5 |
| Defias Watchman | The Deadmines | – | 19 | 28 | 6 |
| Defias Wizard | The Deadmines | – | 19 | 35 | 5 |
| Defias Worker | The Deadmines | – | 19 | 27 | 5 |
| Deth'ryll Satyr | Darkshore | – | 17 | 47 | 1 |
| Dire Condor | Redridge Mountains | 18 | 20 | 165 | 2 |
| Dire Condor | Redridge Mountains | 19 | 21 | 115 | 5 |
| Dragonmaw Bonewarder | Wetlands | 27 | 34 | 75 | 5 |
| Dragonmaw Centurion | Wetlands | 28 | 31 | 139 | 2 |
| Dragonmaw Centurion | Wetlands | 28 | 34 | 93 | 2 |
| Dragonmaw Raider | Wetlands | 26 | 28 | 150 | 23 |
| Dragonmaw Raider | Wetlands | 26 | 29 | 137 | 2 |
| Dragonmaw Raider | Wetlands | 27 | 31 | 174 | 2 |
| Dragonmaw Raider | Wetlands | 27 | 34 | 75 | 1 |
| Dragonmaw Shadowwarder | Wetlands | 29 | 31 | 158 | 1 |
| Dragonmaw Shadowwarder | Wetlands | 29 | 34 | 111 | 1 |
| Dragonmaw Swamprunner | Wetlands | 28 | 31 | 142 | 2 |
| Dragonmaw Swamprunner | Wetlands | 27 | 34 | 75 | 2 |
| Drywhisker Digger | Arathi Highlands | 36 | 37 | 424 | 18 |
| Drywhisker Kobold | Arathi Highlands | 36 | 37 | 222 | 14 |
| Drywhisker Surveyor | Arathi Highlands | 38 | 37 | 260 | 4 |
| Durgen Dirgehammer | The Hall of Thanes | – | 16 | 70 | 1 |
| Durgen Dirgehammer | The Hall of Thanes | – | 17 | 67 | 1 |
| Dust Devil | Westfall | – | 15 | 87 | 1 |
| Dust Devil | Westfall | – | 20 | 114 | 2 |
| Dustbelcher Mauler | Badlands | 41 | 45 | 193 | 11 |
| Dustbelcher Shaman | Badlands | 42 | 45 | 217 | 7 |
| Dustbelcher Wyrmhunter | Badlands | 41 | 45 | 193 | 15 |
| Eastsea Bombardier | Riverglades | 43 | 42 | 289 | 8 |
| Eastsea Buccaneer | Riverglades | 42 | 41 | 284 | 2 |
| Eastsea Buccaneer | Riverglades | 42 | 42 | 275 | 17 |
| Eastsea Musketeer | Riverglades | 43 | 42 | 282 | 10 |
| Eastsea Raider | Riverglades | 44 | 42 | 302 | 8 |
| Edwin VanCleef | The Deadmines | – | 19 | 119 | 2 |
| Elder Black Bear | Loch Modan | – | 13 | 92 | 11 |
| Elder Black Bear | Loch Modan | – | 14 | 79 | 6 |
| Elder Crag Boar | Dun Morogh | – | 6 | 82 | 2 |
| Elder Crag Boar | Dun Morogh | – | 7 | 82 | 8 |
| Elder Crag Boar | Dun Morogh | – | 13 | 32 | 1 |
| Elder Crag Coyote | Badlands | 39 | 45 | 149 | 18 |
| Elder Mesa Buzzard | Arathi Highlands | 37 | 38 | 434 | 1 |
| Elder Mistvale Gorilla | Stranglethorn Vale | 40 | 37 | 554 | 17 |
| Elder Mistvale Gorilla | Stranglethorn Vale | 40 | 38 | 516 | 1 |
| Elder Mistvale Gorilla | Stranglethorn Vale | 41 | 42 | 249 | 13 |
| Elder Razormaw | Wetlands | 29 | 33 | 256 | 3 |
| Elder Saltwater Crocolisk Elite | Stranglethorn Vale | 38 | 43 | 329 | 1 |
| Elder Shadowmaw Panther | Stranglethorn Vale | 42 | 38 | 328 | 1 |
| Elder Snow Leopard | Dun Morogh | – | 12 | 71 | 14 |
| Elder Snow Leopard | Dun Morogh | – | 13 | 52 | 8 |
| Elder Snow Leopard | Dun Morogh | – | 14 | 48 | 5 |
| Elder Stranglethorn Tiger | Stranglethorn Vale | 34 | 36 | 179 | 17 |
| Elder Wendigo | Dun Morogh | – | 8 | 67 | 1 |
| Elder Wendigo | Dun Morogh | – | 10 | 122 | 14 |
| Elder Wendigo | Dun Morogh | – | 11 | 68 | 1 |
| Empowered Brute | Riverglades | 39 | 41 | 214 | 14 |
| Encrusted Tide Crawler | Darkshore | – | 17 | 150 | 1 |
| Encrusted Tide Crawler | Darkshore | – | 18 | 152 | 4 |
| Encrusted Tide Crawler | Darkshore | 18 | 20 | 130 | 2 |
| Enraged Apparition | The Hall of Thanes | – | 16 | 26 | 15 |
| Enraged Apparition | The Hall of Thanes | – | 17 | 22 | 12 |
| Erlan Drudgemoor | Elwynn Forest | – | 12 | 42 | 1 |
| Faldrim Anvilmar | The Hall of Thanes | – | 16 | 72 | 1 |
| Faldrim Anvilmar | The Hall of Thanes | – | 17 | 67 | 1 |
| Fen Creeper | Wetlands | 25 | 23 | 185 | 1 |
| Fen Creeper | Wetlands | 25 | 24 | 182 | 1 |
| Fen Dweller | Wetlands | 21 | 23 | 129 | 1 |
| Fen Dweller | Wetlands | 21 | 24 | 110 | 2 |
| Fiery Assistant | The Hall of Thanes | – | 16 | 13 | 3 |
| Fiery Assistant | The Hall of Thanes | – | 17 | 12 | 2 |
| Flesh Eater | Duskwood | 24 | 25 | 158 | 2 |
| Fleshripper | Westfall | 13 | 14 | 118 | 2 |
| Fleshripper | Westfall | – | 15 | 101 | 16 |
| Fleshripper | Westfall | – | 16 | 81 | 12 |
| Fleshripper | Westfall | – | 17 | 64 | 1 |
| Fleshripper | Westfall | 14 | 19 | 51 | 1 |
| Foreman Thistlenettle | The Deadmines | – | 19 | 121 | 1 |
| Forest Lurker | Loch Modan | – | 13 | 69 | 20 |
| Forest Lurker | Loch Modan | – | 14 | 55 | 10 |
| Forest Spider | Elwynn Forest | – | 7 | 30 | 1 |
| Forest Spider | Elwynn Forest | – | 8 | 100 | 1 |
| Forest Spider | Elwynn Forest | – | 9 | 45 | 2 |
| Forest Spider | Elwynn Forest | – | 10 | 64 | 1 |
| Forest Spider | Elwynn Forest | – | 11 | 42 | 1 |
| Foreststrider Fledgling | Darkshore | – | 17 | 49 | 1 |
| Freshwater Crocolisk | Riverglades | 39 | 39 | 259 | 1 |
| Frosthowl | Dun Morogh | – | 10 | 154 | 2 |
| Frostmane Novice | Dun Morogh | – | 5 | 36 | 1 |
| Frostmane Troll Whelp | Dun Morogh | – | 3 | 62 | 6 |
| Frostmane Troll Whelp | Dun Morogh | – | 4 | 56 | 10 |
| Frostmane Troll Whelp | Dun Morogh | – | 5 | 36 | 28 |
| Garrick Padfoot | Elwynn Forest | 5 | 5 | 70 | 2 |
| Gelkis Earthcaller | Desolace | 35 | 36 | 208 | 11 |
| Gelkis Marauder | Desolace | 35 | 36 | 225 | 6 |
| Gelkis Mauler | Desolace | 36 | 36 | 243 | 3 |
| Gelkis Outrunner | Desolace | 32 | 36 | 141 | 2 |
| Gelkis Rumbler | Desolace | 30 | 36 | 101 | 10 |
| Gelkis Stamper | Desolace | 33 | 36 | 171 | 21 |
| Gelkis Windchaser | Desolace | 33 | 36 | 171 | 11 |
| Geosculptor Yip | Elwynn Forest | – | 9 | 107 | 1 |
| Ghost Saber | Darkshore | 20 | 21 | 396 | 2 |
| Ghostmaw Elite | Riverglades | 42 | 44 | 233 | 1 |
| Giant Buzzard | Badlands | 40 | 45 | 171 | 20 |
| Giant Foreststrider | Darkshore | 19 | 19 | 136 | 4 |
| Giant Wetlands Crocolisk | Wetlands | 25 | 24 | 186 | 6 |
| Giant Wetlands Crocolisk | Wetlands | 26 | 25 | 178 | 6 |
| Gilnid | The Deadmines | – | 19 | 82 | 2 |
| Glade Viper | Riverglades | 37 | 42 | 168 | 2 |
| Gnasher | Loch Modan | 16 | 19 | 83 | 1 |
| Gobbler | Wetlands | 22 | 24 | 133 | 1 |
| Gobbler | Wetlands | 22 | 28 | 70 | 1 |
| Goblin Craftsman | The Deadmines | – | 19 | 39 | 25 |
| Goblin Engineer | The Deadmines | – | 19 | 39 | 11 |
| Goblin Shipbuilder | The Deadmines | – | 19 | 40 | 16 |
| Goblin Woodcarver | The Deadmines | – | 19 | 35 | 25 |
| Goldtooth | Elwynn Forest | – | 7 | 42 | 1 |
| Goldtooth | Elwynn Forest | – | 9 | 86 | 1 |
| Goldtooth | Elwynn Forest | – | 12 | 42 | 1 |
| Goretusk | Westfall | – | 11 | 120 | 1 |
| Goretusk | Westfall | – | 15 | 202 | 12 |
| Goretusk | Westfall | – | 16 | 93 | 4 |
| Goretusk | Westfall | 14 | 19 | 51 | 1 |
| Grave Robber | Duskwood | 24 | 25 | 158 | 3 |
| Grawmug | Loch Modan | 17 | 19 | 101 | 1 |
| Gray Forest Wolf | Elwynn Forest | – | 8 | 45 | 3 |
| Gray Forest Wolf | Elwynn Forest | – | 9 | 66 | 46 |
| Gray Forest Wolf | Elwynn Forest | – | 10 | 52 | 43 |
| Gray Forest Wolf | Elwynn Forest | – | 12 | 25 | 1 |
| Great Goretusk | Redridge Mountains | 16 | 14 | 132 | 1 |
| Great Goretusk | Redridge Mountains | 17 | 15 | 132 | 7 |
| Great Goretusk | Redridge Mountains | 16 | 21 | 70 | 4 |
| Great Goretusk | Westfall | 16 | 14 | 264 | 1 |
| Great Goretusk | Westfall | – | 15 | 139 | 3 |
| Greater Fleshripper | Westfall | 16 | 14 | 252 | 1 |
| Greater Fleshripper | Westfall | – | 15 | 136 | 2 |
| Greater Tarantula | Redridge Mountains | 20 | 20 | 140 | 18 |
| Greater Tarantula | Redridge Mountains | 19 | 21 | 121 | 16 |
| Green Recluse | Duskwood | 22 | 25 | 116 | 6 |
| Greymist Coastrunner | Darkshore | – | 15 | 66 | 3 |
| Greymist Coastrunner | Darkshore | – | 16 | 58 | 6 |
| Greymist Coastrunner | Darkshore | – | 17 | 64 | 1 |
| Greymist Coastrunner | Darkshore | – | 18 | 24 | 1 |
| Greymist Hunter | Darkshore | – | 18 | 112 | 4 |
| Greymist Netter | Darkshore | – | 17 | 81 | 1 |
| Greymist Netter | Darkshore | – | 18 | 64 | 1 |
| Greymist Oracle | Darkshore | 19 | 19 | 147 | 2 |
| Greymist Raider | Darkshore | – | 15 | 66 | 3 |
| Greymist Seer | Darkshore | – | 15 | 82 | 1 |
| Greymist Seer | Darkshore | – | 16 | 89 | 7 |
| Greymist Seer | Darkshore | – | 18 | 49 | 3 |
| Greymist Warrior | Darkshore | – | 17 | 98 | 1 |
| Greymist Warrior | Darkshore | – | 18 | 84 | 9 |
| Grik'nir the Cold | Dun Morogh | – | 5 | 70 | 1 |
| Grizzled Black Bear | Loch Modan | – | 13 | 115 | 1 |
| Grizzled Black Bear | Loch Modan | – | 18 | 56 | 8 |
| Grizzled Thistle Bear | Darkshore | – | 15 | 129 | 2 |
| Harvest Golem | Westfall | – | 11 | 100 | 1 |
| Harvest Golem | Westfall | – | 15 | 66 | 10 |
| Harvest Golem | Westfall | – | 16 | 58 | 8 |
| Harvest Sentry | Riverglades | 36 | 39 | 390 | 2 |
| Harvest Watcher | Westfall | – | 14 | 121 | 19 |
| Harvest Watcher | Westfall | – | 15 | 120 | 21 |
| Harvest Watcher | Westfall | – | 16 | 93 | 22 |
| Harvest Watcher | Westfall | – | 17 | 87 | 22 |
Quests
| Quest | Your level | XP |
|---|---|---|
| An Unwelcome Guest #34 | 22 | 1950 |
| An Unwelcome Guest #34 | 24 | 2008 |
| Ancient Gurubashi Secrets #97130 | 36 | 10450 |
| Ancient Gurubashi Secrets #97130 | 40 | 10763 |
| Anyone Can Cook #79624 | 38 | 1596 |
| Anything of Value #97328 | 35 | 2832 |
| Anything of Value #97328 | 38 | 2750 |
| Apple of My Eye #95561 | 39 | 1493 |
| Apprentice's Duties #471 | 24 | 2100 |
| Apprentice's Duties #471 | 25 | 2163 |
| Aquatic Form #5061 | 17 | 1150 |
| Archaic Rune #98581 | 3 | 40 |
| Archmage Antonidas: The Unabridged Autobiography #79091 | 30 | 77 |
| Archmage Theocritus' Research Journal #79092 | 13 | 160 |
| Archmage Theocritus' Research Journal #79092 | 27 | 95 |
| As Water Cascades #4812 | 17 | 490 |
| Assault on the Kolkar #1386 | 36 | 2626 |
| Assessing the Threat #246 | 15 | 950 |
| Assessing the Threat #246 | 20 | 950 |
| Assessing the Threat #246 | 21 | 950 |
| Back to Billy #84 | 6 | 140 |
| Back to Billy #84 | 7 | 140 |
| Back to Billy #84 | 10 | 140 |
| Back to Darnassus #5931 | 10 | 85 |
| Bad Medicine #204 | 33 | 2700 |
| Bad Medicine #204 | 37 | 2700 |
| Badlands Reagent Run #2500 | 45 | 2400 |
| Bailor's Ore Shipment #1655 | 24 | 440 |
| Baited for Success #99131 | 8 | 65 |
| Baited for Success #99131 | 11 | 65 |
| Baited for Success #99131 | 12 | 65 |
| Barbecued Buzzard Wings #703 | 45 | 2420 |
| Bartleby the Drunk #1639 | 10 | 85 |
| Bartleby's Mug #1665 | 10 | 420 |
| Bashal'Aran #954 | 16 | 675 |
| Bashal'Aran #954 | 17 | 675 |
| Bashal'Aran #955 | 19 | 550 |
| Bats in the Belfry #95603 | 39 | 2214 |
| Baxtan: On Destructive Magics #79097 | 27 | 95 |
| Bazil Thredd #389 | 20 | 440 |
| Bazil Thredd #389 | 23 | 453 |
| Beached Sea Creature #4723 | 17 | 460 |
| Beached Sea Creature #4728 | 18 | 490 |
| Beached Sea Creature #4730 | 18 | 575 |
| Beached Sea Creature #4733 | 18 | 725 |
| Beached Sea Turtle #4722 | 17 | 460 |
| Beached Sea Turtle #4725 | 17 | 550 |
| Beached Sea Turtle #4725 | 18 | 550 |
| Beached Sea Turtle #4727 | 20 | 550 |
| Beached Sea Turtle #4731 | 18 | 725 |
| Beached Sea Turtle #4732 | 18 | 725 |
| Beat Bartleby #1640 | 10 | 210 |
| Beer Basted Boar Ribs #384 | 7 | 625 |
| Big Game Hunter #208 | 34 | 5350 |
| Bingles' Missing Supplies #2038 | 18 | 1050 |
| Bingles' Missing Supplies #2038 | 24 | 525 |
| Biting the Hand #94961 | 39 | 2420 |
| Biting the Hand #94963 | 39 | 3150 |
| Bitter Rivals #310 | 9 | 140 |
| Blackfathom Villainy #1200 | 27 | 7850 |
| Blackfathom Villainy #1200 | 28 | 7850 |
| Blackrock Blockade #98387 | 21 | 1650 |
| Blackrock Blockade #98387 | 24 | 1699 |
| Blackrock Bounty #128 | 21 | 2000 |
| Blackrock Bounty #128 | 24 | 2060 |
| Blackrock Menace #20 | 21 | 1650 |
| Blackrock Menace #20 | 24 | 1699 |
| Blessings of the Great Cat Spirit #98731 | 20 | 775 |
| Blisters on the Land #275 | 30 | 2729 |
| Blisters on the Land #275 | 33 | 1616 |
| Bloodied Insignia #95195 | 18 | 6200 |
| Bloodied Insignia #95195 | 19 | 6200 |
| Bloodied Insignia #95195 | 23 | 6200 |
| Bloodscalp Ears #189 | 35 | 2111 |
| Bloodscalp Ears #189 | 37 | 2111 |
| Bloom of the Heavens #98208 | 25 | 1802 |
| Bloom of the Heavens #98209 | 27 | 1200 |
| Bloom of the Heavens #98209 | 28 | 1200 |
| Blueleaf Tubers #1221 | 32 | 4000 |
| Blueleaf Tubers #1221 | 34 | 2575 |
| Body and Heart #6001 | 10 | 850 |
| Book Inventory #92124 | 2 | 15 |
| Book Inventory #92124 | 3 | 15 |
| Book Return #91775 | 7 | 675 |
| Book Return #91775 | 8 | 675 |
| Bookie Herod #200 | 37 | 1350 |
| Bottles and Baubles #99143 | 8 | 480 |
| Bottles and Baubles #99143 | 9 | 480 |
| Bottles and Baubles #99143 | 10 | 480 |
| Bounty on Garrick Padfoot #6 | 5 | 340 |
| Bounty on Murlocs #46 | 11 | 850 |
| Bounty: Gnarlpine Furbolg #490 | 10 | 700 |
| Bring Back a Bang #88756 | 26 | 2575 |
| Bring Back a Bang #88756 | 31 | 2500 |
| Bring Back a Bang #88756 | 34 | 2500 |
| Bring Back the Mug #3365 | 4 | 450 |
| Bring Me His Head #94890 | 44 | 5201 |
| Bring the Light #3636 | 43 | 10506 |
| Broken Tears #1369 | 36 | 2729 |
| Brother Paxton #344 | 20 | 490 |