XP
How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.
How this works
Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.
Kills
| Creature | Zone | Its level | Your level | XP | Kills |
|---|---|---|---|---|---|
| Highland Raptor | Wetlands | 24 | 24 | 165 | 3 |
| Highland Razormaw | Wetlands | 27 | 33 | 180 | 2 |
| Highland Scytheclaw | Wetlands | 25 | 24 | 182 | 8 |
| Highland Scytheclaw | Wetlands | 26 | 33 | 148 | 2 |
| Hogger | Elwynn Forest | – | 12 | 74 | 1 |
| Hungry Crocolisk | Riverglades | 37 | 39 | 207 | 4 |
| Ice Claw Bear | Dun Morogh | – | 11 | 83 | 2 |
| Insane Ghoul | Duskwood | 26 | 25 | 196 | 1 |
| Jai'vhanel | Darkshore | – | 17 | 49 | 1 |
| Jon-Jon the Crow | Stranglethorn Vale | 43 | 43 | 337 | 1 |
| Jumbo Crawfish | Riverglades | 39 | 39 | 259 | 9 |
| Jumbo Crawfish | Riverglades | 38 | 42 | 176 | 1 |
| Jungle Stalker | Stranglethorn Vale | 41 | 38 | 264 | 10 |
| Jungle Thunderer | Stranglethorn Vale | 38 | 36 | 536 | 2 |
| Jungle Thunderer | Stranglethorn Vale | 38 | 38 | 235 | 1 |
| Juvenile Snow Leopard | Dun Morogh | – | 6 | 56 | 4 |
| Juvenile Snow Leopard | Dun Morogh | – | 7 | 72 | 4 |
| Kobold Geomancer | Elwynn Forest | – | 9 | 37 | 3 |
| Kobold Geomancer | Elwynn Forest | – | 10 | 26 | 2 |
| Kobold Laborer | Elwynn Forest | 3 | 4 | 56 | 4 |
| Kobold Laborer | Elwynn Forest | – | 5 | 31 | 13 |
| Kobold Miner | Elwynn Forest | – | 6 | 75 | 1 |
| Kobold Miner | Elwynn Forest | – | 7 | 40 | 12 |
| Kobold Miner | Elwynn Forest | – | 9 | 37 | 21 |
| Kobold Miner | Elwynn Forest | – | 10 | 18 | 6 |
| Kobold Miner | Elwynn Forest | – | 12 | 30 | 3 |
| Kobold Tunneler | Elwynn Forest | – | 6 | 75 | 8 |
| Kobold Tunneler | Elwynn Forest | – | 7 | 36 | 22 |
| Kobold Tunneler | Elwynn Forest | – | 9 | 28 | 11 |
| Kobold Tunneler | Elwynn Forest | – | 10 | 40 | 1 |
| Kobold Vermin | Elwynn Forest | 2 | 1 | 52 | 3 |
| Kobold Vermin | Elwynn Forest | 2 | 2 | 40 | 15 |
| Kobold Vermin | Elwynn Forest | 2 | 3 | 30 | 25 |
| Kobold Vermin | Elwynn Forest | 2 | 4 | 33 | 6 |
| Kobold Worker | Elwynn Forest | 3 | 1 | 55 | 1 |
| Kobold Worker | Elwynn Forest | 3 | 2 | 58 | 4 |
| Kobold Worker | Elwynn Forest | 3 | 3 | 60 | 20 |
| Kobold Worker | Elwynn Forest | 3 | 4 | 48 | 7 |
| Kolkar Centaur | Desolace | 31 | 36 | 126 | 11 |
| Kolkar Destroyer | Desolace | 33 | 36 | 171 | 1 |
| Kolkar Mauler | Desolace | 31 | 36 | 126 | 5 |
| Kolkar Scout | Desolace | 31 | 36 | 121 | 7 |
| Kolkar Windchaser | Desolace | 31 | 36 | 126 | 4 |
| Krek the Noxious Elite | Riverglades | 42 | 42 | 551 | 1 |
| Kurzen Commando | Stranglethorn Vale | 34 | 37 | 161 | 3 |
| Kurzen Jungle Fighter | Stranglethorn Vale | 33 | 37 | 140 | 9 |
| Kurzen Medicine Man | Stranglethorn Vale | 33 | 37 | 140 | 5 |
| Large Crag Boar | Dun Morogh | – | 6 | 84 | 4 |
| Large Crag Boar | Dun Morogh | – | 7 | 80 | 5 |
| Lashtail Raptor | Stranglethorn Vale | 36 | 37 | 412 | 1 |
| Leech Stalker | Wetlands | 21 | 20 | 152 | 1 |
| Leech Stalker | Wetlands | 22 | 24 | 127 | 5 |
| Leper Gnome | Dun Morogh | – | 11 | 128 | 33 |
| Lesser Stone Golem | The Hall of Thanes | – | 16 | 32 | 6 |
| Lesser Stone Golem | The Hall of Thanes | – | 17 | 28 | 6 |
| Lesser Water Elemental | Stranglethorn Vale | 36 | 38 | 188 | 1 |
| Lesser Water Elemental | Stranglethorn Vale | 37 | 43 | 134 | 21 |
| Loch Crocolisk | Loch Modan | 14 | 18 | 64 | 2 |
| Loch Frenzy | Loch Modan | – | 13 | 97 | 1 |
| Loch Frenzy | Loch Modan | – | 14 | 96 | 1 |
| Loch Frenzy | Loch Modan | – | 17 | 94 | 1 |
| Lost Whelp | Wetlands | 24 | 30 | 96 | 2 |
| Magmatus | The Hall of Thanes | – | 16 | 78 | 1 |
| Magmatus | The Hall of Thanes | – | 17 | 67 | 1 |
| Mangeclaw | Dun Morogh | – | 13 | 79 | 1 |
| Mangy Mountain Boar | Loch Modan | – | 14 | 115 | 1 |
| Mangy Mountain Boar | Loch Modan | – | 18 | 72 | 2 |
| Mangy Wolf | Elwynn Forest | – | 8 | 26 | 4 |
| Mangy Wolf | Elwynn Forest | – | 9 | 37 | 19 |
| Mangy Wolf | Elwynn Forest | – | 10 | 32 | 3 |
| Mangy Wolf | Elwynn Forest | – | 11 | 33 | 4 |
| Mangy Wolf | Lion's Pride Inn | – | 10 | 20 | 1 |
| Mature Paletusk | Riverglades | 39 | 42 | 200 | 4 |
| Maury "Club Foot" Wilkins | Stranglethorn Vale | 43 | 43 | 337 | 1 |
| Mine Spider | Elwynn Forest | – | 9 | 39 | 3 |
| Mine Spider | Elwynn Forest | – | 10 | 37 | 1 |
| Miner Johnson | The Deadmines | – | 19 | 41 | 1 |
| Minor Ice Elemental | Dun Morogh | – | 8 | 67 | 7 |
| Minor Ice Elemental | Dun Morogh | – | 13 | 32 | 4 |
| Mistvale Gorilla | Stranglethorn Vale | 32 | 36 | 282 | 3 |
| Mistvale Gorilla | Stranglethorn Vale | 33 | 37 | 130 | 2 |
| Mo'grosh Shaman Elite | Loch Modan | 19 | 24 | 306 | 1 |
| Monstrous Ooze | Wetlands | 25 | 28 | 130 | 2 |
| Monstrous Threshadon | Riverglades | 42 | 42 | 263 | 1 |
| Moonkin | Darkshore | – | 16 | 61 | 1 |
| Moonkin | Darkshore | – | 17 | 62 | 2 |
| Moonstalker | Darkshore | – | 15 | 110 | 2 |
| Moonstalker | Darkshore | – | 17 | 81 | 15 |
| Moonstalker | Darkshore | – | 18 | 76 | 4 |
| Moonstalker | Darkshore | 15 | 19 | 140 | 5 |
| Moonstalker | Darkshore | 14 | 20 | 234 | 2 |
| Moonstalker Matriarch | Darkshore | 20 | 19 | 154 | 3 |
| Moonstalker Runt | Darkshore | 17 | 19 | 106 | 1 |
| Moonstalker Sire | Darkshore | – | 18 | 122 | 1 |
| Morgan the Collector | Elwynn Forest | – | 12 | 71 | 1 |
| Mosshide Brute | Wetlands | 24 | 23 | 168 | 8 |
| Mosshide Brute | Wetlands | 25 | 25 | 178 | 7 |
| Mosshide Brute | Wetlands | 25 | 28 | 130 | 1 |
| Mosshide Brute | Wetlands | 25 | 29 | 108 | 1 |
| Mosshide Fenrunner | Wetlands | 22 | 23 | 158 | 10 |
| Mosshide Fenrunner | Wetlands | 22 | 25 | 128 | 14 |
| Mosshide Gnoll | Wetlands | 21 | 20 | 158 | 2 |
| Mosshide Gnoll | Wetlands | 21 | 23 | 129 | 15 |
| Mosshide Mongrel | Wetlands | 22 | 23 | 148 | 15 |
| Mosshide Trapper | Wetlands | 24 | 23 | 176 | 11 |
| Mosshide Trapper | Wetlands | 24 | 25 | 158 | 25 |
| Mother Fang | Elwynn Forest | – | 9 | 59 | 1 |
| Mother Fang | Elwynn Forest | – | 10 | 55 | 1 |
| Mottled Raptor | Wetlands | 22 | 24 | 127 | 3 |
| Mottled Raptor | Wetlands | 22 | 28 | 91 | 15 |
| Mottled Razormaw | Wetlands | 27 | 28 | 172 | 13 |
| Mottled Razormaw | Wetlands | 27 | 29 | 154 | 3 |
| Mottled Screecher | Wetlands | 24 | 28 | 120 | 10 |
| Mottled Scytheclaw | Wetlands | 26 | 28 | 150 | 13 |
| Mottled Scytheclaw | Wetlands | 26 | 29 | 130 | 4 |
| Mountain Boar | Loch Modan | – | 13 | 75 | 3 |
| Mountain Boar | Loch Modan | – | 14 | 62 | 4 |
| Mr. Smite | The Deadmines | – | 19 | 80 | 2 |
| Mudfin Oracle | Riverglades | 36 | 38 | 203 | 3 |
| Mudfin Oracle | Riverglades | 36 | 39 | 366 | 13 |
| Mudfin Warrior | Riverglades | 37 | 38 | 228 | 2 |
| Mudfin Warrior | Riverglades | 37 | 39 | 232 | 19 |
| Murkdeep | Darkshore | – | 18 | 71 | 1 |
| Murkgill Warrior | Stranglethorn Vale | 35 | 36 | 202 | 1 |
| Murloc | Elwynn Forest | – | 8 | 35 | 17 |
| Murloc | Elwynn Forest | – | 9 | 62 | 18 |
| Murloc | Elwynn Forest | – | 11 | 34 | 11 |
| Murloc Coastrunner | Westfall | – | 15 | 86 | 13 |
| Murloc Coastrunner | Westfall | – | 16 | 73 | 3 |
| Murloc Forager | Elwynn Forest | – | 10 | 81 | 3 |
| Murloc Forager | Elwynn Forest | – | 12 | 33 | 1 |
| Murloc Hunter | Westfall | – | 15 | 56 | 23 |
| Murloc Lurker | Elwynn Forest | – | 10 | 79 | 4 |
| Murloc Lurker | Elwynn Forest | – | 12 | 42 | 8 |
| Murloc Netter | Westfall | – | 15 | 51 | 7 |
| Murloc Oracle | Riverglades | 38 | 41 | 195 | 13 |
| Murloc Raider | Westfall | – | 15 | 52 | 15 |
| Murloc Raider | Westfall | – | 16 | 44 | 4 |
| Murloc Streamrunner | Elwynn Forest | – | 8 | 35 | 11 |
| Murloc Streamrunner | Elwynn Forest | – | 9 | 53 | 10 |
| Murloc Streamrunner | Elwynn Forest | – | 10 | 34 | 7 |
| Murloc Streamrunner | Elwynn Forest | – | 11 | 35 | 2 |
| Murloc Tideskimmer | Riverglades | 37 | 41 | 86 | 5 |
| Murloc Warrior | Riverglades | 40 | 41 | 244 | 10 |
| Murloc Warrior | Westfall | – | 15 | 54 | 32 |
| Needles Cougar | Thousand Needles | 27 | 31 | 130 | 2 |
| Needles Cougar | Thousand Needles | 28 | 34 | 107 | 3 |
| Nightbane Dark Runner | Duskwood | 29 | 26 | 201 | 2 |
| Nightbane Shadow Weaver | Duskwood | 27 | 26 | 193 | 6 |
| Nightbane Worgen | Duskwood | 27 | 26 | 184 | 5 |
| Nimsy | Elwynn Forest | – | 7 | 89 | 1 |
| Nimsy | Elwynn Forest | – | 9 | 136 | 1 |
| Ogre Miner | Riverglades | 42 | 44 | 259 | 5 |
| Old Murk-Eye | Westfall | 20 | 25 | 83 | 1 |
| Old Rot-Chum Elite | Riverglades | 42 | 41 | 283 | 1 |
| Overlord Kilgar Elite | Riverglades | 46 | 44 | 630 | 1 |
| Panther | Stranglethorn Vale | 33 | 36 | 166 | 3 |
| Pesterhide Hyena | Thousand Needles | 27 | 34 | 96 | 1 |
| Pesterhide Snarler | Thousand Needles | 28 | 31 | 156 | 4 |
| Pesterhide Snarler | Thousand Needles | 28 | 34 | 206 | 13 |
| Plague Spreader | Duskwood | 27 | 25 | 205 | 3 |
| Plains Coyote | Riverglades | 37 | 39 | 207 | 5 |
| Plains Prowler | Riverglades | 40 | 42 | 224 | 18 |
Quests
| Quest | Your level | XP |
|---|---|---|
| Brother Paxton #344 | 26 | 490 |
| Brotherhood of Thieves #18 | 4 | 360 |
| Brotherhood of Thieves #18 | 5 | 360 |
| Brotherhood's End #395 | 26 | 625 |
| Brotherhood's End #395 | 27 | 625 |
| Brotherhood's End #395 | 30 | 0 |
| Brutal Politics #1385 | 36 | 2111 |
| Business in Auberdine #97894 | 14 | 625 |
| Business in Auberdine #97894 | 15 | 0 |
| Buying Friendship: Magram #93226 | 36 | 401 |
| Buzzbox 323 #1002 | 20 | 2325 |
| Buzzbox 411 #1001 | 16 | 1150 |
| Buzzbox 411 #1001 | 19 | 700 |
| Buzzbox 827 #983 | 15 | 850 |
| Buzzbox 827 #983 | 16 | 675 |
| Call of Earth #94373 | 5 | 270 |
| Call of Earth #94374 | 6 | 270 |
| Call of Earth #94375 | 6 | 450 |
| Call of Fire #94449 | 13 | 420 |
| Call of Fire #94465 | 13 | 650 |
| Call of Fire #94466 | 14 | 975 |
| Call of Fire #94467 | 14 | 1250 |
| Call of Fire #94468 | 14 | 1250 |
| Call of Water #94494 | 20 | 775 |
| Call of Water #94495 | 20 | 440 |
| Call of Water #94497 | 20 | 875 |
| Call of Water #94499 | 20 | 1300 |
| Call of Water #94500 | 20 | 1400 |
| Call of Water #94501 | 20 | 460 |
| Call of Water #94502 | 20 | 1400 |
| Call of Water #94503 | 20 | 190 |
| Call of Water #94505 | 20 | 2750 |
| Camping 101: Blacksmithing #97916 | 11 | 270 |
| Camping 101: Cooking #96626 | 6 | 270 |
| Camping 101: Cooking #96629 | 7 | 270 |
| Camping 101: Cooking #96629 | 13 | 160 |
| Camping 101: Cooking #96634 | 6 | 270 |
| Camping 101: First Aid #97919 | 8 | 270 |
| Camping 101: First Aid #97942 | 12 | 220 |
| Camping 101: Fishing #97943 | 11 | 270 |
| Camping 101: Leatherworking #97922 | 8 | 270 |
| Camping 101: Mining #97923 | 12 | 220 |
| Camping 101: Skinning #97924 | 4 | 270 |
| Camping 101: Skinning #97924 | 8 | 270 |
| Camping 101: Skinning #97949 | 8 | 270 |
| Camping 101: Tailoring #96057 | 10 | 270 |
| Carnage #98283 | 30 | 3141 |
| Carved Centaur Totems #93224 | 36 | 2420 |
| Carving a Path #94889 | 44 | 3862 |
| Cave Mushrooms #947 | 17 | 1250 |
| Cave Mushrooms #947 | 18 | 1250 |
| Centaur Bounty #1387 | 36 | 3862 |
| Chapter I #339 | 35 | 798 |
| Chapter II #340 | 35 | 798 |
| Chapter II #340 | 38 | 775 |
| Chapter III #341 | 35 | 798 |
| Chapter IV #342 | 35 | 798 |
| Chicken Clucking for a Mint #8353 | 20 | 0 |
| Claws from the Deep #279 | 23 | 1802 |
| Claws from the Deep #279 | 28 | 1400 |
| Cleansing of the Infected #2138 | 18 | 1150 |
| Cleansing the Eye #293 | 30 | 2523 |
| Cleansing the Eye #293 | 35 | 2450 |
| Clear 'em Out #95792 | 38 | 3553 |
| Clerical Quarantine #96083 | 41 | 329 |
| Cloth and Leather Armor #59 | 9 | 210 |
| Cloth and Leather Armor #59 | 13 | 210 |
| Coldridge Valley Mail Delivery #233 | 3 | 190 |
| Coldridge Valley Mail Delivery #234 | 3 | 270 |
| Collecting Kelp #112 | 8 | 320 |
| Collecting Kelp #112 | 10 | 320 |
| Collecting Kelp #112 | 11 | 320 |
| Collecting Kelp #112 | 13 | 250 |
| Collecting Memories #168 | 19 | 1350 |
| Collecting Memories #168 | 20 | 1350 |
| Collecting Memories #168 | 23 | 1390 |
| Coming to Collect #95312 | 42 | 329 |
| Confounding Flash #94824 | 10 | 210 |
| Consecrated Letter #3101 | 4 | 40 |
| Consolation Prize #95472 | 42 | 2420 |
| Contingency Plan #94819 | 21 | 401 |
| Continue to Stormwind #6281 | 12 | 420 |
| Costly Menace #564 | 30 | 0 |
| Coyote Huntin' #94617 | 39 | 2935 |
| Craftsman's Writ: Azure Silk Hood #94249 | 35 | 0 |
| Crest of Lordaeron #95189 | 19 | 6200 |
| Crest of Lordaeron #95189 | 20 | 6200 |
| Crime and Punishment #377 | 26 | 4400 |
| Crime and Punishment #377 | 28 | 4400 |
| Crime and Punishment #377 | 32 | 3550 |
| Crimes Against Anatomy #78147 | 27 | 97 |
| Crimson Crate Delivery #98240 | 29 | 1200 |
| Crocs of the Sky #98072 | 26 | 2200 |
| Crocs of the Sky #98072 | 30 | 0 |
| Crown of the Earth #921 | 5 | 340 |
| Crown of the Earth #928 | 6 | 230 |
| Crown of the Earth #929 | 6 | 340 |
| Crown of the Earth #933 | 11 | 775 |
| Crown of the Earth #935 | 12 | 1100 |
| Crown of the Earth #7383 | 12 | 650 |