NPCs
Every creature seen in uploaded combat logs or by players running the Hammerlog addon: what it is, where, what it drops.
| Name | Level | Zone | Kills |
|---|---|---|---|
| Yeh'kinya | 41 | – | – |
| Yenniku | 41 | – | – |
| Yldan | 30 | – | – |
| Yorba Screwspigot | 53 | – | – |
| Yori Crackhelm | 5 | – | – |
| Yorus Barleybrew | 24 | Redridge Mountains | – |
| Young Black Bear | 5–6 | Dun Morogh | 90 |
| Young Black Ravager | 23–24 | Duskwood | 4 |
| Young Chimaera | 25 | Stonetalon Mountains | – |
| Young Crocolisk | 26 | Excavation Site: Wetlands | 15 |
| Young Fleshripper | 10–11 | Westfall | 147 |
| Young Forest Bear | 8–9 | Elwynn Forest | 47 |
| Young Goretusk | 12–13 | Westfall | 282 |
| Young Jungle Stalker | 36–37 | – | – |
| Young Lashtail Raptor | 33 | Stranglethorn Vale | 3 |
| Young Mesa Buzzard | 31–32 | – | – |
| Young Moonkin | 11–12 | – | – |
| Young Murk Thresher | 39–41 | – | – |
| Young Nightsaber | 1 | – | – |
| Young Paletusk | 36–37 | Riverglades | 1 |
| Young Panther | 30–31 | Stranglethorn Vale | 68 |
| Young Pridewing | 20 | Stonetalon Mountains | 1 |
| Young Reef Crawler | 10–11 | Darkshore | – |
| Young Riptooth | 26 | Excavation Site: Wetlands | 42 |
| Young Sawtooth Crocolisk | 35–36 | – | – |
| Young Stranglethorn Raptor | 30–31 | Stranglethorn Vale | 7 |
| Young Stranglethorn Tiger | 30–31 | Stranglethorn Vale | 91 |
| Young Thistle Boar | 1–2 | – | – |
| Young Threshadon | 19–20 | Loch Modan | 1 |
| Young Wendigo | 5–6 | Dun Morogh | 121 |
| Young Wetlands Crocolisk | 21–22 | Wetlands | 246 |
| Young Wolf | 1 | Elwynn Forest | 19 |
| Yowler | 25 | Redridge Mountains | 2 |
| Zaldimar Wefhellt | 13 | Elwynn Forest | – |
| Zalfan Moonshadow | 41 | Krol'dok Stronghold | 1 |
| Zandalarian Emissary Elite | 55 | – | – |
| Zanzil Hunter | 43–44 | Stranglethorn Vale | 1 |
| Zanzil Naga | 44 | Stranglethorn Vale | 2 |
| Zanzil Witch Doctor | 44 | Stranglethorn Vale | 3 |
| Zanzil Zombie | 43–44 | Stranglethorn Vale | 2 |
| Zanzil the Outcast | 46 | – | – |
| Zardeth of the Black Claw | 60 | – | – |
| Zarena Cromwind | 43 | – | – |
| Zarrin | 13 | – | – |
| Zem Leeward | 25 | – | – |
| Zenn Foulhoof | 7 | – | – |
| Zergling | – | – | – |
| Zhevra Charger | 17–18 | The Barrens | – |
| Zhevra Courser | 20–21 | The Barrens | 1 |
| Zhevra Runner | 13–14 | The Barrens | 2 |
| Zikkel | 45 | – | – |
| Zimmix Sputterspark | 35 | Stranglethorn Vale | – |
| Zin'aka | 45 | The Drowned City | – |
| Zixil | 32 | – | – |
| Zizzek | 22 | – | – |
| Znort | 39 | Hillsbrad Foothills | – |
| Zorbin Fandazzle | 40 | – | – |
| Zul'Alai | 37 | The Drowned City | 1 |
| Zul'Farrak Dead Hero | 45 | Zul'Farrak | 1 |
| Zul'Farrak Zombie | 43 | Zul'Farrak | 2 |
| Zzarc' Vul | 30 | Stranglethorn Vale | 2 |
| \Plucky\" Johnson" | 1 | Thousand Needles | – |
← Previous
Page 41