Talents
The talents players take: from the boss pulls in the logs you can see (your uploads, and reports on the board shared with you), and players of level 30 and up Hammerlog saw in game, which are counted but never named. Each player counts once, with their latest build. Pick a class.
Priest
How many of the 169 players take each talent: the stronger the colour, the more. Hover a talent for its count and average rank.
Discipline
Power in Light10%
Wand Specialization81%
Twin Disciplines67%
Silent Resolve20%
Holy Precision14%
Mental Strength60%
Martyrdom12%
Mental Agility37%
Inner Focus52%
Improved Power Word: Shield58%
Meditation66%
Improved Inner Fire5%
Improved Mana Burn2%
Soul Warding50%
Penance49%
Renewed Hope21%
Divine Aegis11%
Power Infusion2%
Holy
Twilight Focus15%
Improved Renew35%
Holy Specialization22%
Spell Warding2%
Divine Fury21%
Holy Nova13%
Blessed Recovery2%
Inspiration12%
Holy Reach2%
Improved Healing12%
Searing Light3%
Holy Binding8%
Litany of Light7%
Spirit of Redemption3%
Spiritual Guidance8%
Spiritual Healing4%
Prayer of Mending1%
Shadow
Shadow Focus15%
Blackout7%
Spirit Tap41%
Improved Mind Blast7%
Improved Shadow Word: Pain23%
Shadow Reach12%
Improved Psychic Scream1%
Mind Flay17%
Improved Mind Flay16%
Dark Inspiration10%
Vampiric Embrace15%
Shadow Weaving16%
Silence5%
Devouring Contagion12%
Early Demise
Darkness5%
Shadowform2%
Builds seen
Each player's latest build, by main talent tree. Builds a point or two apart count as one. Click a build to see it, and set it against another (builds only seen in game have no page of their own).
Discipline · 111 players
| Build | Players | Who | Item level | Differs from the most played |
|---|---|---|---|---|
| 26/0/0 +4 variations | 5 | Marcion Secundus, 4 seen in game | 30.4 | the most played |
| 21/0/0 +3 variations | 4 | 4 seen in game | 29.3 | Wand Specialization 0 → 2, Mental Strength 5 → 4, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 23/3/0 +1 variation | 3 | 3 seen in game | 31.7 | Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Improved Renew 0 → 3 |
| 23/3/0 +2 variations | 3 | 3 seen in game | 31.2 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Silent Resolve 1 → 3, Improved Power Word: Shield 3 → 0, Inner Focus 1 → 0, Mental Agility 1 → 2, Soul Warding 1 → 0, Renewed Hope 4 → 0, 2 more |
| 21/0/0 +2 variations | 3 | 3 seen in game | 31.0 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 24/2/0 +2 variations | 3 | 3 seen in game | 29.0 | Wand Specialization 0 → 2, Silent Resolve 1 → 3, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Improved Renew 0 → 2 |
| 18/0/5 +2 variations | 3 | 3 seen in game | 29.1 | Wand Specialization 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 1, Mental Agility 1 → 3, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 2 more |
| 21/0/5 +1 variation | 2 | 2 seen in game | 26.0 | Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5 |
| 23/3/0 +1 variation | 2 | 2 seen in game | 26.6 | Wand Specialization 0 → 2, Mental Strength 5 → 1, Silent Resolve 1 → 3, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Improved Renew 0 → 3 |
| 21/0/0 +1 variation | 2 | 2 seen in game | 28.5 | Wand Specialization 0 → 2, Mental Strength 5 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 26/0/0 +1 variation | 2 | 2 seen in game | 30.1 | Wand Specialization 0 → 2, Holy Precision 0 → 1, Silent Resolve 1 → 0, Mental Agility 1 → 0, Divine Aegis 1 → 0 |
| 26/0/0 +1 variation | 2 | 2 seen in game | 32.0 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 0 |
| 24/2/0 +1 variation | 2 | 2 seen in game | 31.4 | Wand Specialization 0 → 2, Silent Resolve 1 → 0, Renewed Hope 4 → 2, Divine Aegis 1 → 0, Improved Renew 0 → 2 |
| 26/0/0 +1 variation | 2 | 2 seen in game | 30.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 2, Mental Agility 1 → 0 |
| 14/0/7 +1 variation | 2 | 2 seen in game | 29.0 | Twin Disciplines 5 → 4, Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, 4 more |
| 20/0/5 +1 variation | 2 | 2 seen in game | 29.0 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 3, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 21/0/5 | 1 | 1 seen in game | 33.3 | Wand Specialization 0 → 2, Mental Strength 5 → 0, Mental Agility 1 → 3, Improved Inner Fire 0 → 1, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5 |
| 21/5/0 | 1 | 1 seen in game | 30.1 | Wand Specialization 0 → 2, Holy Precision 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Improved Renew 0 → 2, 1 more |
| 19/0/7 | 1 | 1 seen in game | 24.9 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 3, Mental Strength 5 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 3 more |
| 14/2/10 | 1 | 1 seen in game | 30.0 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Holy Precision 0 → 3, Mental Strength 5 → 0, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Inner Focus 1 → 0, 10 more |
| 26/0/0 | 1 | 1 seen in game | 39.0 | Power in Light 0 → 5, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 21/0/0 | 1 | 1 seen in game | 27.7 | Power in Light 0 → 1, Wand Specialization 0 → 2, Mental Strength 5 → 1, Silent Resolve 1 → 0, Meditation 3 → 0, Mental Agility 1 → 3, Improved Inner Fire 0 → 1, Improved Mana Burn 0 → 2, 2 more |
| 22/3/1 | 1 | 1 seen in game | 31.5 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 1, Martyrdom 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 2, Mental Agility 1 → 0, Improved Inner Fire 0 → 2, 4 more |
| 9/5/7 | 1 | 1 seen in game | 30.9 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Mental Strength 5 → 0, Inner Focus 1 → 0, Meditation 3 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, 6 more |
| 13/8/0 | 1 | 1 seen in game | 32.9 | Wand Specialization 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 3 more |
| 10/0/0 | 1 | 1 seen in game | 27.7 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 1, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Inner Focus 1 → 0, Meditation 3 → 0, Mental Agility 1 → 0, 4 more |
| 21/0/0 | 1 | 1 seen in game | 29.8 | Wand Specialization 0 → 2, Silent Resolve 1 → 3, Improved Power Word: Shield 3 → 0, Inner Focus 1 → 0, Mental Agility 1 → 2, Soul Warding 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 23/3/0 | 1 | 1 seen in game | 24.7 | Wand Specialization 0 → 2, Holy Precision 0 → 3, Silent Resolve 1 → 3, Improved Power Word: Shield 3 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 23/3/0 | 1 | 1 seen in game | 32.1 | Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 1, Divine Aegis 1 → 0, Twilight Focus 0 → 3 |
| 21/0/5 | 1 | 1 seen in game | 26.8 | Power in Light 0 → 3, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Holy Precision 0 → 1, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 0, Improved Mana Burn 0 → 2, 3 more |
| 26/0/0 | 1 | 1 seen in game | 32.3 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 3, Martyrdom 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 1, 1 more |
| 21/0/0 | 1 | 1 seen in game | 31.5 | Power in Light 0 → 3, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Silent Resolve 1 → 2, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 19/7/0 | 1 | 1 seen in game | 31.1 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 2, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 2 more |
| 21/0/0 | 1 | 1 seen in game | 30.5 | Silent Resolve 1 → 0, Mental Agility 1 → 3, Soul Warding 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 23/3/0 | 1 | 1 seen in game | 31.8 | Power in Light 0 → 1, Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 0, Improved Inner Fire 0 → 1, Renewed Hope 4 → 1, Divine Aegis 1 → 0, 1 more |
| 26/0/0 | 1 | 1 seen in game | 31.2 | Power in Light 0 → 3, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Silent Resolve 1 → 3, Mental Agility 1 → 0, Renewed Hope 4 → 3 |
| 21/0/5 | 1 | 1 seen in game | 28.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 1, Martyrdom 0 → 1, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 22/0/4 | 1 | 1 seen in game | 28.5 | Wand Specialization 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Blackout 0 → 4 |
| 21/0/5 | 1 | 1 seen in game | 29.3 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 3, Mental Agility 1 → 0, Improved Mana Burn 0 → 2, Renewed Hope 4 → 0, 2 more |
| 26/0/0 | 1 | 1 seen in game | 33.5 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Holy Precision 0 → 3, Mental Strength 5 → 0, Silent Resolve 1 → 0, Mental Agility 1 → 2 |
| 26/0/0 | 1 | 1 seen in game | 25.3 | Power in Light 0 → 3, Twin Disciplines 5 → 2, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0 |
| 26/0/0 | 1 | 1 seen in game | 30.4 | Holy Precision 0 → 3, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 1 |
| 24/2/0 | 1 | 1 seen in game | 31.5 | Twin Disciplines 5 → 4, Wand Specialization 0 → 2, Martyrdom 0 → 1, Mental Strength 5 → 0, Silent Resolve 1 → 3, Mental Agility 1 → 3, Improved Mana Burn 0 → 2, Renewed Hope 4 → 0, 2 more |
| 22/1/0 | 1 | 1 seen in game | 31.2 | Power in Light 0 → 3, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Holy Precision 0 → 1, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 0, Improved Inner Fire 0 → 3, 3 more |
| 18/3/4 | 1 | 1 seen in game | 31.0 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Improved Renew 0 → 3, 1 more |
| 14/9/0 | 1 | 1 seen in game | 29.7 | Wand Specialization 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 4 more |
| 31/5/0 | 1 | 1 seen in game | 38.2 | Martyrdom 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 3, Mental Agility 1 → 3, Renewed Hope 4 → 5, Divine Aegis 1 → 3, Power Infusion 0 → 1, Improved Renew 0 → 3, 1 more |
| 21/0/4 | 1 | 1 seen in game | 30.7 | Twin Disciplines 5 → 4, Wand Specialization 0 → 2, Holy Precision 0 → 1, Mental Strength 5 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 14/0/7 | 1 | 1 seen in game | 27.9 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 1, Martyrdom 0 → 2, Mental Strength 5 → 2, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 1, Inner Focus 1 → 0, 7 more |
| 23/0/0 | 1 | 1 seen in game | 31.2 | Wand Specialization 0 → 2, Holy Precision 0 → 3, Mental Strength 5 → 3, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 2, Divine Aegis 1 → 0 |
| 17/5/0 | 1 | 1 seen in game | 27.4 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 2 more |
| 21/0/5 | 1 | 1 seen in game | 29.8 | Power in Light 0 → 1, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Mental Agility 1 → 3, Soul Warding 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 27/3/0 | 1 | 1 seen in game | 36.1 | Twin Disciplines 5 → 4, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 5, Divine Aegis 1 → 0, Improved Renew 0 → 3 |
| 22/0/5 | 1 | 1 seen in game | 31.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 1, Divine Aegis 1 → 0, Spirit Tap 0 → 5 |
| 19/0/7 | 1 | 1 seen in game | 32.2 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5, Improved Shadow Word: Pain 0 → 2 |
| 21/0/0 | 1 | 1 seen in game | 26.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0 |
| 24/0/0 | 1 | 1 seen in game | 29.4 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Silent Resolve 1 → 0, Meditation 3 → 1, Mental Agility 1 → 0, Renewed Hope 4 → 3, Divine Aegis 1 → 0 |
| 15/0/7 | 1 | 1 seen in game | 25.4 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 1, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Soul Warding 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 3 more |
| 28/0/0 | 1 | 1 seen in game | 32.4 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Divine Aegis 1 → 3 |
| 27/0/0 | 1 | 1 seen in game | 33.8 | Wand Specialization 0 → 2, Silent Resolve 1 → 3, Inner Focus 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 2, Divine Aegis 1 → 2 |
| 15/0/7 | 1 | 1 seen in game | 26.4 | Wand Specialization 0 → 2, Holy Precision 0 → 3, Mental Strength 5 → 0, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 2, Inner Focus 1 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, 5 more |
| 21/0/3 | 1 | 1 seen in game | 30.3 | Wand Specialization 0 → 2, Martyrdom 0 → 1, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 3 |
| 13/7/5 | 1 | 1 seen in game | 31.9 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Improved Power Word: Shield 3 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, 6 more |
| 31/4/0 | 1 | 1 seen in game | 37.5 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Holy Precision 0 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 5, Divine Aegis 1 → 3, Power Infusion 0 → 1, 1 more |
| 18/0/7 | 1 | 1 seen in game | 32.4 | Wand Specialization 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5, 1 more |
| 20/0/7 | 1 | 1 seen in game | 33.1 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Improved Inner Fire 0 → 1, Penance 1 → 0, Renewed Hope 4 → 0, 3 more |
| 21/3/0 | 1 | 1 seen in game | 31.9 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Martyrdom 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Twilight Focus 0 → 3 |
| 30/0/5 | 1 | 1 seen in game | 41.4 | Wand Specialization 0 → 2, Martyrdom 0 → 1, Mental Strength 5 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 5, Divine Aegis 1 → 3, Spirit Tap 0 → 5 |
| 24/5/0 | 1 | 1 seen in game | 32.8 | Wand Specialization 0 → 2, Holy Precision 0 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Holy Specialization 0 → 2, Improved Renew 0 → 3 |
| 34/3/0 | 1 | 1 seen in game | 42.8 | Wand Specialization 0 → 2, Holy Precision 0 → 2, Mental Strength 5 → 4, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 5, Divine Aegis 1 → 3, Power Infusion 0 → 1, 1 more |
| 29/0/0 | 1 | 1 seen in game | 31.1 | Power in Light 0 → 2, Twin Disciplines 5 → 2, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 5, Divine Aegis 1 → 2 |
| 23/0/7 | 1 | 1 seen in game | 31.7 | Twin Disciplines 5 → 4, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5, Improved Shadow Word: Pain 0 → 2 |
| 18/3/5 | 1 | 1 seen in game | 32.0 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, 4 more |
| 24/1/10 | 1 | 1 seen in game | 39.5 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 3, Divine Aegis 1 → 0, Improved Renew 0 → 1, 4 more |
| 19/0/5 | 1 | 1 seen in game | 30.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Improved Inner Fire 0 → 1, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 1 more |
| 20/11/0 | 1 | 1 seen in game | 37.5 | Wand Specialization 0 → 2, Mental Strength 5 → 2, Inner Focus 1 → 0, Mental Agility 1 → 3, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Holy Specialization 0 → 3, 2 more |
| 17/0/10 | 1 | 1 seen in game | 35.0 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 1, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, 5 more |
| 21/10/0 | 1 | 1 seen in game | 37.4 | Wand Specialization 0 → 2, Silent Resolve 1 → 0, Mental Agility 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Holy Specialization 0 → 2, Improved Renew 0 → 3, Divine Fury 0 → 5 |
| 15/8/5 | 1 | 1 seen in game | 35.7 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Mental Strength 5 → 3, Silent Resolve 1 → 3, Improved Power Word: Shield 3 → 0, Mental Agility 1 → 0, Soul Warding 1 → 0, Penance 1 → 0, 6 more |
| 25/0/0 | 1 | 1 seen in game | 33.5 | Power in Light 0 → 5, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Silent Resolve 1 → 0, Inner Focus 1 → 0, Mental Agility 1 → 3, Renewed Hope 4 → 2, Divine Aegis 1 → 0 |
| 21/11/5 | 1 | 1 seen in game | 43.4 | Twin Disciplines 5 → 3, Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 3, Mental Agility 1 → 2, Renewed Hope 4 → 0, Divine Aegis 1 → 0, 5 more |
| 20/0/5 | 1 | 1 seen in game | 32.4 | Wand Specialization 0 → 2, Martyrdom 0 → 2, Mental Strength 5 → 2, Silent Resolve 1 → 0, Penance 1 → 0, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Spirit Tap 0 → 5 |
| 21/9/0 | 1 | 1 seen in game | 28.8 | Wand Specialization 0 → 2, Mental Strength 5 → 2, Mental Agility 1 → 2, Renewed Hope 4 → 0, Divine Aegis 1 → 0, Holy Specialization 0 → 5, Improved Renew 0 → 3, Twilight Focus 0 → 1 |
| 29/0/0 | 1 | 1 seen in game | 33.5 | Silent Resolve 1 → 0, Mental Agility 1 → 2, Renewed Hope 4 → 5, Divine Aegis 1 → 3 |
| 21/0/0 | 1 | 1 seen in game | 30.1 | Power in Light 0 → 3, Twin Disciplines 5 → 0, Wand Specialization 0 → 2, Holy Precision 0 → 3, Martyrdom 0 → 2, Mental Strength 5 → 0, Silent Resolve 1 → 0, Meditation 3 → 2, 4 more |
Holy · 29 players
| Build | Players | Who | Item level | Differs from the most played |
|---|---|---|---|---|
| 0/26/0 +1 variation | 2 | 2 seen in game | 29.6 | the most played |
| 2/19/0 +1 variation | 2 | 2 seen in game | 26.2 | Wand Specialization 0 → 2, Holy Specialization 5 → 3, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 0, Spiritual Healing 1 → 0 |
| 2/21/0 +1 variation | 2 | 2 seen in game | 30.8 | Wand Specialization 0 → 2, Holy Binding 1 → 0, Litany of Light 2 → 1, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 0, Spiritual Healing 1 → 0 |
| 0/25/0 | 1 | 1 seen in game | 31.4 | Holy Specialization 5 → 1, Twilight Focus 0 → 3, Blessed Recovery 0 → 1, Holy Binding 1 → 0, Spiritual Guidance 1 → 2, Spiritual Healing 1 → 0 |
| 1/25/0 | 1 | 1 seen in game | 29.4 | Wand Specialization 0 → 1, Improved Renew 3 → 0, Twilight Focus 0 → 3, Spell Warding 0 → 1, Inspiration 3 → 0, Holy Binding 1 → 0, Searing Light 0 → 2, Litany of Light 2 → 0, 3 more |
| 0/26/0 | 1 | 1 seen in game | 30.1 | Holy Nova 1 → 0, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 5 |
| 8/13/0 | 1 | 1 seen in game | 31.7 | Twin Disciplines 0 → 5, Improved Power Word: Shield 0 → 3, Holy Nova 1 → 0, Inspiration 3 → 0, Holy Binding 1 → 0, Improved Healing 3 → 0, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, 2 more |
| 0/22/0 | 1 | 1 seen in game | 30.4 | Inspiration 3 → 1, Holy Binding 1 → 0, Searing Light 0 → 2, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 0, Spiritual Healing 1 → 0 |
| 2/24/0 | 1 | 1 seen in game | 32.4 | Wand Specialization 0 → 2, Holy Binding 1 → 0, Holy Reach 0 → 2, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 2, Spiritual Healing 1 → 0 |
| 0/26/0 | 1 | 1 seen in game | 29.5 | Holy Reach 0 → 2, Improved Healing 3 → 0, Spiritual Guidance 1 → 2 |
| 0/21/0 | 1 | 1 seen in game | 32.3 | Holy Nova 1 → 0, Litany of Light 2 → 1, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 0, Spiritual Healing 1 → 0 |
| 0/26/0 | 1 | 1 seen in game | 31.3 | Holy Specialization 5 → 3, Holy Binding 1 → 0, Searing Light 0 → 2, Litany of Light 2 → 1, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 5, Spiritual Healing 1 → 0 |
| 0/21/5 | 1 | 1 seen in game | 30.1 | Twilight Focus 0 → 3, Holy Nova 1 → 0, Inspiration 3 → 1, Holy Binding 1 → 0, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, Spiritual Healing 1 → 0, Spirit Tap 0 → 5 |
| 10/16/0 | 1 | 1 seen in game | 31.2 | Twin Disciplines 0 → 5, Mental Strength 0 → 5, Holy Specialization 5 → 4, Holy Nova 1 → 0, Improved Healing 3 → 0, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 0, 1 more |
| 2/14/5 | 1 | 1 seen in game | 27.8 | Wand Specialization 0 → 2, Holy Specialization 5 → 2, Twilight Focus 0 → 3, Inspiration 3 → 0, Holy Binding 1 → 0, Improved Healing 3 → 0, Litany of Light 2 → 0, Spirit of Redemption 1 → 0, 3 more |
| 0/26/0 | 1 | 1 seen in game | 30.7 | Inspiration 3 → 1, Holy Binding 1 → 0, Searing Light 0 → 2, Spirit of Redemption 1 → 0, Spiritual Guidance 1 → 3 |
