Skip to content
l2p.lol

XP

How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.

How this works

Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.

Kills

No more creatures.

Quests

QuestYour levelXP
Show of Force #98407 20 950
Show of Force #98407 21 950
Silver of the Waves #86614 14 1550
Singing Blue Shards #605 35 2832
Singing Blue Shards #605 41 2200
Skirmish at Echo Ridge #21 5 450
Skirmish at Echo Ridge #21 6 450
Skulk Rock Clean-up #2877 45 4532
Skullsplitter Tusks #209 43 3553
Slimy Menace #99128 8 625
Slimy Menace #99128 9 625
Slimy Menace #99128 10 625
Smuggler's Bargain #95294 42 350
Smuggler's Paradise #95288 42 3708
Smuggler's Special #95293 42 1751
Snargl's Snout #94679 38 3244
Snowbound #86667 13 420
Snowbound #86667 14 420
Soft Saber Pelts #87288 7 625
Solomon's Law #91 24 1905
Solution to Doom #709 41 6150
Solution to Doom #709 47 5047
Some Assembly Required #577 35 1442
Some Assembly Required #577 38 1400
Something's in the Water #96084 42 3244
Song of the Strider #95984 41 3090
Songblade Search #95772 27 6150
Songblade Search #95772 29 6150
Songblade Search #95772 33 6150
Soothing Turtle Bisque #555 34 2500
Southern Watch Gnoll Report #95148 39 298
Southsea Shakedown #8366 50 4017
Southshore #538 27 700
Southshore #538 32 700
Spark of Freedom #87491 26 2523
Spark of Freedom #87491 31 2450
Spark of Freedom #87491 34 2450
Speak with Gramma #111 6 140
Speak with Gramma #111 7 140
Speak with Gramma #111 10 140
Speak with Shoni #2041 15 270
Speak with Shoni #2041 18 270
Speak with Shoni #2041 29 140
Speaking of Fortitude #343 20 200
Spoils of War #98197 23 1802
Spoils of War #98197 24 1750
Sprinkle's Secret Ingredient #2641 50 4686
Starving Arcane #92457 35 9400
Starving Arcane #92457 43 4841
Stepped Out #95961 41 298
Stepping Stones #79192 21 1950
Stocking Jetsteam #317 7 675
Stolen Blasting Powder #95213 13 85
Stolen Blasting Powder #95214 13 850
Stolen Enchanting Supplies #91725 11 625
Stolen Saws #94931 40 2935
Stoley's Debt #2872 47 390
Stoley's Shipment #2873 50 4017
Stones of Binding #651 37 2935
Stonetalon Supply Run #86574 21 1950
Stormpike's Delivery #353 13 1050
Stormpike's Delivery #353 14 1050
Stormpike's Order #1338 14 975
Stormpike's Order #1338 15 975
Stormwind Ho! #562 34 1950
Stormwind Library #579 34 0
Stout to Kadrell #414 13 625
Strange Pylons #92914 36 3708
Stranglethorn Fever #348 50 6025
Stranglethorn Fever #349 50 0
Stuff 'Em and Stick 'Em #95156 39 2163
Sunken Treasure #665 38 3244
Sunken Treasure #666 38 4017
Sunken Treasure #668 38 1596
Sunken Treasure #669 38 3244
Sunken Treasure #670 40 3244
Supplies for Nethergarde #1395 46 2987
Supplies from Darkshire #148 25 490
Supplies to Private Thorsen #198 34 650
Supplies to Private Thorsen #198 35 650
Supplies to Private Thorsen #198 36 669
Supplies to Tannok #2160 6 110
Supply and Demand #575 34 1250
Supply and Demand #575 35 1250
Supply and Demand #575 37 1030
Supplying the Front #1578 14 900
Surena Caledon #1688 10 625
Sven's Camp #230 27 1000
Sven's Camp #230 33 515
Sven's Revenge #95 27 1000
Sven's Revenge #95 30 1030
Syndicate Assassins #505 34 1950
Tabetha's Task #2861 41 410
Tainted Letter #3105 4 40
Taste Testing #79678 38 3244
Tattered Journal #93644 36 4017
Tazzik's Dues #95321 42 3244
Tears of the Moon #2518 13 1150
Teldrassil #940 13 440
Tenaron's Summons #920 5 45