Skip to content
l2p.lol

XP

How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.

How this works

Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.

Kills

No more creatures.

Quests

QuestYour levelXP
The Troll Cave #182 5 360
The Twilight Camp #949 18 1250
The Twilight Threat #94894 44 4995
The Unsent Letter #373 19 2050
The Unsent Letter #373 20 2050
The Unsent Letter #373 22 2111
The Unsent Letter #373 23 2050
The Valor Family #96139 25 1400
The Valor Family #96139 30 875
The Western Front #94886 40 380
The Western Front #94886 43 391
The Windwatcher #1791 30 0
The Witch Doctor's Head #96770 42 10403
The Witch Doctor's Head #96770 49 10403
The Woodland Protector #458 1 40
The Woodland Protector #459 3 250
Theldurin the Lost #687 50 798
Thelsamar Blood Sausages #418 13 875
Thelsamar Blood Sausages #418 14 875
Thelsamar Blood Sausages #418 18 525
Therylune's Escape #945 28 675
This Land Was Their Land #98230 31 240
This Must Be The Place #79976 22 1950
Thistleshrub Valley #3362 48 4841
Those Blasted Troggs! #432 12 600
Thunderbrew #117 14 0
Thunderbrew #117 18 0
Thundris Windweaver #4761 15 110
Thundris Windweaver #4761 16 110
Tiara of the Deep #2846 42 12463
Tiara of the Deep #2846 49 12463
Tiger Mastery #185 32 1250
Tiger Mastery #185 33 1287
Tiger Mastery #185 36 1250
Tiger Mastery #186 32 1300
Tiger Mastery #186 33 1339
Tiger Mastery #186 36 1300
Tiger Mastery #187 33 2111
Tiger Mastery #187 37 2050
Tiger Mastery #188 33 2935
Tiger Mastery #188 38 2850
Timberling Seeds #918 8 625
Timberling Sprouts #919 8 800
Tinkmaster Overspark #2923 21 216
Tinkmaster Overspark #2923 23 210
Tinkmaster Overspark #2923 32 170
To Darnassus #98397 20 160
To Ironforge for Yagyin's Digest #727 41 798
To Ironforge for Yagyin's Digest #727 47 470
To The Hinterlands #1449 47 1854
Tome of Divinity #2997 12 90
Tome of Divinity #3681 16 230
Tome of Twilight #94984 45 11050
Tools for Steelgrill #400 6 110
Tools of the Highborne #958 17 900
Torwa Pathfinder #9063 50 515
Tramping Paws #276 23 1250
Tramping Paws #276 26 1250
Tran'rek #2864 47 390
Translate Abercrombie's Note #251 31 250
Translation to Ello #252 31 250
Treacherous Cold #99162 8 700
Treacherous Cold #99162 13 700
Treaty Obligations #86615 45 490
Trial of the Lake #29 16 875
Trial of the Sea Lion #272 17 875
Troll Necklace Bounty #2880 45 4017
Troll Necklace Bounty #2881 50 0
Troll Temper #3042 41 8034
Troll Temper #3042 48 8034
Trouble at the Docks #959 20 2650
Trouble at the Docks #959 22 2650
Trying Times #98246 25 2350
Trying Times #98246 30 2420
Trying Times #98246 33 2373
Tumors #923 12 975
Twilight Falls #1199 27 6050
Twilight Falls #1199 28 6050
Twilight Falls #1199 36 3141
Twilight Mementos #94983 44 10200
Twisted Evils #7028 49 10455
Twisted Hatred #932 8 700
Twisted Hatred #98403 12 900
Uldaman Reagent Run #17 46 6231
Unchecked Expansion #95122 42 3862
Uncovering the Past #299 23 2200
Uncovering the Past #299 25 2266
Uncovering the Past #299 28 2200
Uncovering the Past #299 29 2200
Underbelly Scales #122 21 1700
Underground Assault #2040 19 3700
Underground Assault #2040 20 3700
Underground Assault #2040 22 3811
Underground Assault #2040 23 3700
Underground Map #96391 12 1050
Underground Map #96391 13 1050
Underground Map #96391 14 1050
Underground Map #96391 16 1050
Underground Map #96391 17 1050
Understanding Our Present #98216 23 3150