Skip to content
l2p.lol

XP

How much experience kills and quests give, by your level. How fast characters level, in the world and in dungeons: Levelling.

How this works

Combat logs don't include XP, so players running the Hammerlog addon record it. Kill XP is the typical amount (the median) without the rested bonus, at the player's level then - it drops as you outlevel a mob. In a group the XP is split (with a bonus for three or more), so kills made alone are shown unless you pick otherwise; elites, worth more, have rows of their own. Kills recorded before Hammerlog 65 didn't say whether you were in a group, and count as alone.

Kills

No more creatures.

Quests

QuestYour levelXP
Lifting the Curse #290 29 1200
Lifting the Curse #290 30 1236
Lifting the Curse #290 34 1200
Lingering Essence #94997 44 3450
Lonebrow's Journal #1100 31 1350
Lonebrow's Journal #1100 34 1350
Look to an Old Friend #350 26 250
Look to an Old Friend #350 27 250
Look to an Old Friend #350 32 250
Look to the Stars #174 25 2000
Look to the Stars #175 25 1000
Lore for a Price #2199 46 2523
Lost Necklace #85 6 140
Lost Necklace #85 7 140
Lost Necklace #85 8 140
Lost Relic Carry #95810 24 1250
Lost Relic Carry #95810 28 1250
Lost Relic Carry #95810 29 1250
Lost Relic Carry #95810 30 0
Lost Shipping Crate #93443 40 282
Lost Shipping Crate #94841 41 298
Lost in the Thicket Things #95647 24 4900
Lost in the Thicket Things #95647 28 4900
Lost in the Thicket Things #95647 29 4900
Love Thy Neighbor #95330 39 298
Magical Analysis #602 43 1133
Making Do #97926 19 625
Malin's Request #690 33 1950
Malin's Request #690 37 2008
Mana Mania #99258 49 3656
Manhunt #147 12 850
Marshal Haggard #1666 10 420
Mathias and the Defias #2360 20 390
Mathystra Relics #951 22 1950
Mazen's Behest #1363 37 330
Mazen's Behest #1363 40 339
Meeting the Magister #93394 49 298
Mercenaries #255 18 1800
Messenger to Darkshire #145 19 1000
Messenger to Darkshire #145 23 1030
Messenger to Darkshire #146 20 340
Messenger to Darkshire #146 23 350
Messenger to Stormwind #120 16 490
Messenger to Stormwind #120 21 290
Messenger to Stormwind #121 16 250
Messenger to Stormwind #121 19 250
Messenger to Stormwind #121 21 150
Messenger to Westfall #143 16 490
Messenger to Westfall #143 19 490
Messenger to Westfall #144 16 250
Messenger to Westfall #144 19 250
Milly Osworth #3903 5 35
Milly's Harvest #3904 5 180
Mining Consultant #91745 4 25
Mining Consultant #91745 5 25
Mirages #718 45 1339
Missing In Action #219 24 2626
Mist #938 11 900
Moonbrook Espionage #92747 14 800
Moonbrook Espionage #92747 16 800
Moonglade #5921 10 210
More Sparklematic Action #2953 29 0
More Sparklematic Action #2953 32 0
More Sparklematic Action #4603 29 0
More Sparklematic Action #4603 30 0
More Sparklematic Action #4604 32 0
Morgan Stern #1260 42 721
Mortality Wanes #1142 34 7467
Mortality Wanes #1142 35 7250
Mountaineer Stormpike's Task #1339 14 550
Murloc Gills #92744 12 460
Murloc Gills #92744 13 460
Murloc Gills #92744 14 460
Murloc Gills #92744 15 460
Murloc Gills #92744 16 460
Murloc Poachers #150 21 1550
Murloc Poachers #150 24 1596
My Kingdom for a Horse #94613 39 298
Mythology of the Titans #1050 30 0
Mythology of the Titans #1050 33 8989
Mythology of the Titans #1050 37 9167
Myzrael's Allies #653 50 1236
Nature's Call #97977 3 250
Nek'rosh's Gambit #465 31 1900
Nekrum's Medallion #2991 48 10815
Nessa Shadowsong #6344 10 210
Never Saddle on Quality #95212 14 625
News to Farholde #94891 44 4171
Nibbled-On Book #91741 2 85
Nibbled-On Book #91741 3 85
Nip 'Em in the Bud #96390 12 900
Nip 'Em in the Bud #96390 13 900
Nip 'Em in the Bud #96390 14 900
Nip 'Em in the Bud #96390 16 900
Nip 'Em in the Bud #96390 17 900
No Soldier Left Behind #94888 44 3862
Not Dead Yet #99047 12 80
Note to William #107 7 140
Note to William #107 8 140
Note to William #107 10 140